| SKU | DVR 219 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 0281002949 |
| Reference OE | 0 281 002 948 , 0281002948 , 0 281 006 447, 0281002949,0281002947,0281006447, 0281002948, 0281006447, 13537801992, 7800603, 7801992 |
| Fitment | Engine |
Fuel Rail Pressure Relief Valve
Fuel Rail Pressure Regulator Valve for BMW MINI | 0281002949
£79.90
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Friday, 25th Sep
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Body Type | Years | Engine Code | BHP | Fuel |
|---|---|---|---|---|---|---|
| BMW | 1 Series (F20) 114d | Hatchback | 2011–on | 1.6 N47 | 95 | Diesel |
| BMW | 1 Series (F20) 116d | Hatchback | 2011–on | 1.6 N47 | 116 | Diesel |
| BMW | 1 Series (F21) 114d | Hatchback | 2012–on | 1.6 N47 | 95 | Diesel |
| BMW | 1 Series (F21) 116d | Hatchback | 2011–on | 1.6 N47 | 116 | Diesel |
| BMW | 1 Series (E81) 120d | Hatchback | 2006–2012 | 2.0 M47/N47 | 163–177 | Diesel |
| BMW | 1 Series (E81) 123d | Hatchback | 2007–2012 | 2.0 N47 | 204 | Diesel |
| BMW | 1 Series (E87) 120d | Hatchback | 2003–2012 | 2.0 M47/N47 | 163–177 | Diesel |
| BMW | 1 Series (E87) 123d | Hatchback | 2007–2012 | 2.0 N47 | 204 | Diesel |
| BMW | 1 Series Convertible (E88) 120d | Convertible | 2008–on | 2.0 N47 | 177–197 | Diesel |
| BMW | 1 Series Coupe (E82) 120d | Coupe | 2007–on | 2.0 N47 | 177 | Diesel |
| BMW | 1 Series Coupe (E82) 123d | Coupe | 2007–on | 2.0 N47 | 204 | Diesel |
| BMW | 2 Series Coupe (F22) 220d | Coupe | 2013–on | 2.0 N47/B47 | 184–200 | Diesel |
| BMW | 2 Series Coupe (F22) 225d | Coupe | 2014–on | 2.0 N47 | 218 | Diesel |
| BMW | 3 Series (E90) 320d | Saloon | 2007–2011 | 2.0 M47/N47 | 163–184 | Diesel |
| BMW | 3 Series (F30/F35/F80) 320d | Saloon | 2011–on | 2.0 N47/B47 | 163–200 | Diesel |
| BMW | 3 Series Touring (E91) 320d | Estate | 2007–on | 2.0 M47/N47 | 163–184 | Diesel |
| BMW | 3 Series Touring (F31) 320d | Estate | 2011–on | 2.0 N47/B47 | 184–200 | Diesel |
| BMW | 4 Series (F32/F33/F36) 420d | Coupe/Gran Coupe/Convertible | 2013–on | 2.0 N47/B47 | 184 | Diesel |
| BMW | 5 Series (E60/E61) 520d | Saloon/Estate | 2005–2010 | 2.0 M47/N47 | 163–177 | Diesel |
| BMW | 5 Series (F10/F11) 518d/520d/525d | Saloon/Estate | 2010–on | 2.0 N47/B47 | 143–218 | Diesel |
| BMW | X1 (E84) | SUV | 2009–on | 2.0 N47 | 143–218 | Diesel |
| BMW | X3 (E83/F25) | SUV | 2007–on | 2.0 N47 | 136–184 | Diesel |
| BMW | X5 (F15) 25d | SUV | 2013–on | 2.0 N47 | 218 | Diesel |
| MINI | Mini (F56) Cooper D / One D | Hatchback | 2013–on | 1.5 B37 | 95–116 | Diesel |






