| SKU | BS 23 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | A1669050500 |
| Reference OE | A0009059203, 1669050500, 0009059203, A 166 905 05 00, A 000 905 92 03, A1664301230, A 166 430 12 30, 32073812, X166, C292, W166, W169, W245 |
| Fitment | Engine Compartment |
Brake Pressure Sensors
Brake Booster Pressure Sensor for Mercedes-Benz | A1669050500
£54.49
Availability: In stock
Royal Mail Tracked 24
Dispatch: Next working day
EXPECTED DELIVERY:
Thursday, 5th Nov
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Variant |
|---|---|---|
| Mercedes-Benz | A-Class (W169) | A 160 CDI |
| Mercedes-Benz | A-Class (W169) | A 180 CDI |
| Mercedes-Benz | A-Class (W169) | A 200 CDI |
| Mercedes-Benz | A-Class (W169) | A 150 / A 160 |
| Mercedes-Benz | A-Class (W169) | A 170 / A 180 |
| Mercedes-Benz | A-Class (W169) | A 200 |
| Mercedes-Benz | A-Class (W169) | A 200 Turbo |
| Mercedes-Benz | A-Class (W169) | A-Sedan EV |
| Mercedes-Benz | B-Class (W245) | B 180 CDI Sports Tourer |
| Mercedes-Benz | B-Class (W245) | B 200 CDI Sports Tourer |
| Mercedes-Benz | B-Class (W245) | B 150 / B 160 Sports Tourer |
| Mercedes-Benz | B-Class (W245) | B 170 / B 180 Sports Tourer |
| Mercedes-Benz | B-Class (W245) | B 170 NGT Sports Tourer BlueEFFICIENCY |
| Mercedes-Benz | B-Class (W245) | B 200 Sports Tourer |
| Mercedes-Benz | B-Class (W245) | B 200 Sports Tourer Turbo |
| Mercedes-Benz | GL-Class (X166) | GL 350 CDI 4MATIC |
| Mercedes-Benz | GL-Class (X166) | GL 350 BlueTEC 4MATIC |
| Mercedes-Benz | GL-Class (X166) | GL 400 4MATIC |
| Mercedes-Benz | GL-Class (X166) | GL 450 4MATIC |
| Mercedes-Benz | GL-Class (X166) | GL 500 / 550 4MATIC |
| Mercedes-Benz | GL-Class (X166) | GL 63 AMG |
| Mercedes-Benz | GLE (W166) | GLE 250 d |
| Mercedes-Benz | GLE (W166) | GLE 350 d 4MATIC |
| Mercedes-Benz | GLE (W166) | GLE 400 4MATIC |
| Mercedes-Benz | GLE (W166) | GLE 450 AMG / AMG GLE 43 4MATIC |
| Mercedes-Benz | GLE (W166) | AMG GLE 63 4MATIC |
| Mercedes-Benz | GLE (W166) | AMG GLE 63 S 4MATIC |
| Mercedes-Benz | GLE Coupe (C292) | GLE 320 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | GLE 350 d 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | GLE 400 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | GLE 450 AMG / AMG GLE 43 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | GLE 500 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | AMG GLE 63 4MATIC Coupe |
| Mercedes-Benz | GLE Coupe (C292) | AMG GLE 63 S 4MATIC Coupe |
| Mercedes-Benz | GLS (X166) | GLS 320 4MATIC |
| Mercedes-Benz | GLS (X166) | GLS 350 d 4MATIC |
| Mercedes-Benz | GLS (X166) | GLS 400 4MATIC |
| Mercedes-Benz | GLS (X166) | GLS 450 4MATIC |
| Mercedes-Benz | GLS (X166) | GLS 500 / 550 4MATIC |
| Mercedes-Benz | GLS (X166) | AMG GLS 63 4MATIC |
| Mercedes-Benz | GLS (X166) | AMG GLS 63 S 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 300 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 320 4MATIC / GLE 320 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 350 CDI 4MATIC / GLE 350 d 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 350 BlueTEC 4MATIC / GLE 350 d 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 350 4MATIC BlueEFFICIENCY / GLE 350 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 350 / GLE 350 |
| Mercedes-Benz | M-Class / ML (W166) | ML / GLE 400 |
| Mercedes-Benz | M-Class / ML (W166) | ML 500 / 550 4MATIC / GLE 500 / 550 4MATIC |
| Mercedes-Benz | M-Class / ML (W166) | ML 63 AMG / AMG GLE 63 4MATIC |




