| SKU | ABS 348 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 479007376R |
| Reference OE | 479007376R, 47 95 021 78R , 479502178R , 31046, 61020, 479007376, 479006210R , 47 90 062 10R , 47 90 073 76R |
| Fitment | Rear , Right |
ABS Speed Sensors
Rear Right ABS Speed Sensor for Renault | 479007376R
£18.55
Availability: In stock
Royal Mail Tracked 48
Dispatch: Today
EXPECTED DELIVERY:
Saturday, 7th Nov
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Model | Body Type | Engine Type | Engine Code | Year of Construction | CCM | HP |
| RENAULT Zoe (BFM) | Hatchback | ZOE | — | 06.2012 – … | — | 88 |
| RENAULT Zoe (BFM) | Hatchback | ZOE | — | 09.2016 – … | — | 92 |
| RENAULT Zoe (BFM) | Hatchback | ZOE | BFMC, BFMD | 09.2019 – … | — | 136 |
| RENAULT Zoe (BFM) | Hatchback | ZOE | BFMD | 08.2018 – … | — | 109 |
| RENAULT Clio IV (BH) | Hatchback | 0.9 TCe 90 | BHNF | 11.2012 – 08.2021 | 898 | 90 |
| RENAULT Clio IV (BH) | Hatchback | 0.9 TCe 90 LPG | — | 06.2016 – 08.2021 | 898 | 90 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 16V | — | 11.2012 – 08.2021 | 1149 | 73 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 16V | BHA1, BHAK, BHMG, BHMK | 06.2015 – 08.2021 | 1149 | 75 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 LPG | BHMG | 01.2014 – 08.2021 | 1149 | 72 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 LPG 16V | — | 11.2012 – 06.2015 | 1149 | 73 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 TCe 120 | BHAU | 01.2016 – 08.2021 | 1197 | 118 |
| RENAULT Clio IV (BH) | Hatchback | 1.2 TCe 120 | BHM0 | 03.2013 – 08.2021 | 1197 | 120 |
| RENAULT Clio IV (BH) | Hatchback | 1.5 dCi | BHM6 | 11.2012 – 08.2021 | 1461 | 84 |
| RENAULT Clio IV (BH) | Hatchback | 1.5 dCi | BHMW | 11.2012 – 08.2021 | 1461 | 86 |
| RENAULT Clio IV (BH) | Hatchback | 1.5 dCi 110 | — | 06.2016 – 08.2021 | 1461 | 110 |
| RENAULT Clio IV (BH) | Hatchback | 1.5 dCi 75 | — | 11.2012 – 08.2021 | 1461 | 75 |
| RENAULT Clio IV (BH) | Hatchback | 1.5 dCi 90 | — | 11.2012 – 08.2021 | 1461 | 90 |
| RENAULT Clio IV Grandtour (KH) | Estate | 0.9 TCe 90 | — | 01.2013 – 08.2021 | 898 | 90 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.2 16V | — | 01.2013 – 08.2021 | 1149 | 73 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.2 TCe 120 | KHAU | 01.2016 – 08.2021 | 1197 | 118 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.2 TCe 120 | KHM0 | 03.2013 – 08.2021 | 1197 | 120 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.5 dCi 110 | — | 06.2016 – 08.2021 | 1461 | 110 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.5 dCi 75 | — | 01.2013 – 08.2021 | 1461 | 75 |
| RENAULT Clio IV Grandtour (KH) | Estate | 1.5 dCi 90 | KHN3, KHN4 | 11.2012 – 08.2021 | 1461 | 90 |
| RENAULT Captur (J5_, H5_) | SUV | 0.9 TCe 90 | — | 06.2013 – … | 898 | 90 |
| RENAULT Captur (J5_, H5_) | SUV | 1.2 T | — | 06.2013 – … | 1197 | 113 |
| RENAULT Captur (J5_, H5_) | SUV | 1.2 T | — | 06.2015 – … | 1197 | 116 |
| RENAULT Captur (J5_, H5_) | SUV | 1.2 TCe 120 | — | 01.2016 – … | 1197 | 118 |
| RENAULT Captur (J5_, H5_) | SUV | 1.2 TCe 120 | — | 06.2013 – … | 1197 | 120 |
| RENAULT Captur (J5_, H5_) | SUV | 1.5 dCi | J5MW | 06.2013 – … | 1461 | 86 |
| RENAULT Captur (J5_, H5_) | SUV | 1.5 dCi 110 | — | 01.2015 – … | 1461 | 110 |
| RENAULT Captur (J5_, H5_) | SUV | 1.5 dCi 90 | — | 06.2013 – … | 1461 | 90 |
| RENAULT Clio IV | Van | 0.9 TCe | — | 01.2014 – 08.2021 | 898 | 90 |
| RENAULT Clio IV | Van | 0.9 TCe 90 LPG | BHM1 | 08.2015 – 08.2021 | 898 | 90 |
| RENAULT Clio IV | Van | 1.2 16V | BHMK | 01.2014 – 08.2021 | 1149 | 73 |
| RENAULT Clio IV | Van | 1.2 16V LPG | BHMG | 01.2014 – 08.2021 | 1149 | 72 |
| RENAULT Clio IV | Van | 1.5 dCi | — | 01.2014 – 08.2021 | 1461 | 75 |
| RENAULT Clio IV | Van | 1.5 dCi 90 | BHAJ | 01.2014 – 08.2021 | 1461 | 90 |
| RENAULT Clio IV Estate Van (KH) | Estate Van | 0.9 TCe 90 | — | 01.2014 – 08.2021 | 898 | 90 |
| RENAULT Clio IV Estate Van (KH) | Estate Van | 1.5 dCi 75 | — | 01.2014 – 08.2021 | 1461 | 75 |
| RENAULT Clio IV Estate Van (KH) | Estate Van | 1.5 dCi 90 | — | 01.2014 – 08.2021 | 1461 | 90 |





