| SKU | ABS 336 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | WHT003862B |
| Reference OE | WHT003862B, WHT003862A , WHT003862B , WHT003862C |
| Fitment | Rear , Right |
ABS Speed Sensors
Rear Right ABS Speed Sensor for Audi Skoda Seat VW Cupra | WHT003862B
£13.50
Availability: In stock
Royal Mail Tracked 48
Dispatch: Next working day
EXPECTED DELIVERY:
Wednesday, 23rd Sep
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Model | Year | Engine | CC | KW | Type |
| AUDI A1 Allstreet (GBH) 25 TFSI | 2022- | DLAC | 999 | 70 | Hatchback |
| AUDI A1 Allstreet (GBH) 30 TFSI | 2022- | DLAA | 999 | 81 | Hatchback |
| AUDI A1 Allstreet (GBH) 30 TFSI | 2024- | DUSA | 999 | 85 | Hatchback |
| AUDI A1 Allstreet (GBH) 35 TFSI | 2022- | DPCA,DXDB | 1498 | 110 | Hatchback |
| AUDI A1 City Carver (GBH) 25 TFSI | 2019-2022 | DKLA | 999 | 70 | Hatchback |
| AUDI A1 City Carver (GBH) 30 TFSI | 2019-2022 | DKJA,DKRF | 999 | 85 | Hatchback |
| AUDI A1 City Carver (GBH) 30 TFSI | 2020-2022 | DLAA | 999 | 81 | Hatchback |
| AUDI A1 City Carver (GBH) 35 TFSI | 2019-2022 | DPCA | 1498 | 110 | Hatchback |
| AUDI A1 Sportback (GBA) 25 TFSI | 2018- | DKLA,DLAC,DUSB | 999 | 70 | Hatchback |
| AUDI A1 Sportback (GBA) 30 TFSI | 2018- | DKJA,DKRF,DUSA | 999 | 85 | Hatchback |
| AUDI A1 Sportback (GBA) 30 TFSI | 2020- | DLAA | 999 | 81 | Hatchback |
| AUDI A1 Sportback (GBA) 35 TFSI | 2018- | DADA,DPCA,DXDB | 1498 | 110 | Hatchback |
| AUDI A1 Sportback (GBA) 40 TFSI | 2018- | CZPC,DKZC | 1984 | 147 | Hatchback |
| AUDI A1 Sportback (GBA) 40 TFSI | 2021- | DNND | 1984 | 152 | Hatchback |
| AUDI A3 Allstreet (8YJ) 35 TDi | 2024- | DXPA | 1968 | 110 | Hatchback |
| AUDI A3 Allstreet (8YJ) 35 TFSi | 2024- | DXDB | 1498 | 110 | Hatchback |
| AUDI A3 Allstreet (8YJ) 35 TFSi Mild Hybrid | 2024- | DXDB | 1498 | 110 | Hatchback |
| AUDI A3 Allstreet (8YJ) 40 TFSI quattro | 2025- | DNNE | 1984 | 150 | Hatchback |
| AUDI A3 Allstreet (8YJ) 40 TFSIe | 2024- | DUCB,EANB | 1498 | 150 | Hatchback |
| AUDI A3 Limousine (8YS, 8YM) 30 TDI | 2020- | DSUD,DTRB,DTRD,DXRC | 1968 | 85 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI | 2020- | DLAA | 999 | 81 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI | 2024- | DXDE | 1498 | 85 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid | 2024- | DXDE | 1498 | 85 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid | 2020- | DLAA | 999 | 81 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 35 TDI | 2020- | DSRB,DTSA,DTSB,DXPA | 1968 | 110 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 35 TFSI | 2020- | DPCA | 1498 | 110 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 35 TFSi | 2020- | DJKA | 1395 | 110 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid | 2020- | DFYA,DXDB | 1498 | 110 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 40 TDI quattro | 2020- | DTUA | 1968 | 147 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 40 TFSI quattro | 2021- | DNNA | 1984 | 140 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) 40 TFSI quattro | 2025- | DNNE | 1984 | 150 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) RS3 quattro | 2021- | DNWC,DXHB | 2480 | 294 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) RS3 quattro | 2022- | DNWD,DXHA | 2480 | 299 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) S3 quattro | 2024- | DNFF,DSFD | 1984 | 245 | Saloon |
| AUDI A3 Limousine (8YS, 8YM) S3 quattro | 2020- | DNFB,DSFA | 1984 | 228 | Saloon |
| AUDI A3 Sportback (8YA, 8YF) 30 g-tron | 2020- | DHFA | 1498 | 96 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 30 TDI | 2019- | DSUD,DTRB,DTRD,DXRC | 1968 | 85 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI | 2020- | DLAA | 999 | 81 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI | 2024- | DXDE | 1498 | 85 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid | 2024- | DXDE | 1498 | 85 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid | 2020- | DLAA | 999 | 81 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 35 TDI | 2019- | DSRB,DTSA,DTSB,DXPA | 1968 | 110 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 35 TFSI | 2019- | DPCA | 1498 | 110 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 35 TFSi | 2021- | DJKA | 1395 | 110 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid | 2020- | DFYA,DXDB | 1498 | 110 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TDI quattro | 2020- | DTUA | 1968 | 147 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro | 2021- | DNNA | 1984 | 140 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro | 2024- | DNNE | 1984 | 150 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TFSIe | 2024- | DUCB | 1498 | 150 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TFSIe | 2020- | DGEA | 1395 | 150 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 45 TFSIe | 2021- | DGEA | 1395 | 180 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 45 TFSIe | 2024- | DUCA,EANB | 1498 | 200 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) RS3 quattro | 2021- | DNWC,DXHB | 2480 | 294 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) RS3 quattro | 2022- | DNWD | 2480 | 299 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) S3 quattro | 2024- | DNFF,DSFD | 1984 | 245 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) S3 quattro | 2020- | DNFB | 1984 | 228 | Hatchback |
| CUPRA ATECA (KH7, KHP, KBP) 1.5 TSI | 2023- | DXDB | 1498 | 110 | SUV |
| CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive | 2023- | DNNA | 1984 | 140 | SUV |
| CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive | 2018- | DNFC,DNUE | 1984 | 221 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid | 2021- | DGEA,EANA | 1395 | 150 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid VZ | 2021- | DGEA,EANA | 1395 | 180 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.5 e-HYBRID | 2024- | DUCB | 1498 | 150 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.5 e-HYBRID VZ | 2024- | DUCA,EANB | 1498 | 200 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.5 eTSI | 2024- | DXDB | 1498 | 110 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.5 TSI | 2020- | DPCA | 1498 | 110 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TDI | 2021- | DTTA,DTTC | 1968 | 110 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TDI 4Drive | 2021- | DTTA,DTTC | 1968 | 110 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TSI | 2021- | DNPA | 1984 | 180 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TSI | 2021- | CZPB | 1984 | 140 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive | 2025- | DNNE | 1984 | 150 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive | 2020- | DNFB | 1984 | 228 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive | 2020- | DNNA | 1984 | 140 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 VZ | 2024- | DNPD | 1984 | 195 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.0 VZ 4Drive | 2024- | DNFF | 1984 | 245 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 2.5 VZ5 4Drive | 2021- | DNWB | 2480 | 287 | SUV |
| CUPRA LEON (KL1, KU1, KUG) 1.4 e-HYBRID | 2020- | DGEA,EANA | 1395 | 150 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.4 e-HYBRID | 2020- | DGEA | 1395 | 180 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.5 e-HYBRID | 2024- | DUCB | 1498 | 150 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.5 eTSI | 2022- | DFYA | 1498 | 110 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.5 TSI | 2022- | DPCA | 1498 | 110 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.5 VZ e-HYBRID | 2024- | DUCA,EANB | 1498 | 200 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 2.0 TDI | 2022- | DTTA,DTTC,DXRB | 1968 | 110 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 2.0 TSI | 2021- | DNPA | 1984 | 180 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 2.0 TSI | 2021- | DNFC | 1984 | 221 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 2.0 TSI | 2022- | DNNA | 1984 | 140 | Hatchback |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.4 e-HYBRID | 2020- | DGEA,EANA | 1395 | 150 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 eTSI | 2022- | DFYA,DXDB | 1498 | 110 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 TSI | 2022- | DPCA | 1498 | 110 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI | 2022- | DTTA,DTTC,DXRB | 1968 | 110 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI 4Drive | 2022- | DTTC | 1968 | 110 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 2021- | DNPA | 1984 | 180 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 2021- | DNFC | 1984 | 221 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 2022- | DNNA | 1984 | 140 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI 4Drive | 2021- | DNFB | 1984 | 228 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 VZ 4Drive | 2024- | DNFF | 1984 | 245 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) e-HYBRID | 2024- | DUCB | 1498 | 150 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) e-HYBRID | 2020- | DGEA | 1395 | 180 | Estate |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) VZ e-HYBRID | 2024- | DUCA,EANB | 1498 | 200 | Estate |
| CUPRA TERRAMAR (KP1) 1.5 e-HYBRID VZ | 2024- | DUCA | 1498 | 200 | SUV |
| CUPRA TERRAMAR (KP1) 1.5 eHybrid | 2024- | DUCB | 1498 | 150 | SUV |
| CUPRA TERRAMAR (KP1) 1.5 eTSI | 2024- | DXDB | 1498 | 110 | SUV |
| CUPRA TERRAMAR (KP1) 2.0 TSI 4Drive | 2025- | DNNE | 1984 | 150 | SUV |
| CUPRA TERRAMAR (KP1) 2.0 TSI VZ 4Drive | 2024- | DNPB | 1984 | 195 | SUV |
| SEAT ARONA (KJ7, KJP) 1.0 TGi | 2018- | DBYA | 999 | 66 | SUV |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 2017- | CHZL,DKLA,DLAC,DUSB | 999 | 70 | SUV |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 2017- | CHZJ,DKJA,DKRF,DUSA,DXUA | 999 | 85 | SUV |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 2020- | DLAA | 999 | 81 | SUV |
| SEAT ARONA (KJ7, KJP) 1.5 TSI | 2017- | DADA,DPCA,DXDB | 1498 | 110 | SUV |
| SEAT ARONA (KJ7, KJP) 1.6 SRE | 2017- | CWVA | 1598 | 81 | SUV |
| SEAT ARONA (KJ7, KJP) 1.6 TDI | 2017- | DGTA | 1598 | 85 | SUV |
| SEAT ARONA (KJ7, KJP) 1.6 TDI | 2017- | DGTD | 1598 | 70 | SUV |
| SEAT ATECA (KH7, KHP) 2.0 TDI | 2021- | DTRD | 1968 | 85 | SUV |
| SEAT IBIZA V (KJ1, KJG) 1.0 | 2017- | CHYB | 999 | 55 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 | 2017- | CHYC,DFNB | 999 | 48 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 MPi | 2018- | DFNA,DSGB,DSGD | 999 | 59 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 TGI | 2017- | DBYA | 999 | 66 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 2017- | CHZL,DKLA,DLAC,DUSB | 999 | 70 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 2017- | CHZJ,DKJA,DKRF,DUSA | 999 | 85 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 2020- | DLAA | 999 | 81 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.5 TSI | 2017- | DADA,DPCA,DXDB | 1498 | 110 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.6 | 2017- | CWVA | 1598 | 81 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.6 TDI | 2017- | DGTD | 1598 | 70 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.6 TDI | 2017- | DGTC | 1598 | 59 | Hatchback |
| SEAT IBIZA V (KJ1, KJG) 1.6 TDI | 2017- | DGTA | 1598 | 85 | Hatchback |
| SEAT LEON (KL1, KLG) 1.0 TSI | 2020- | DLAA | 999 | 81 | Hatchback |
| SEAT LEON (KL1, KLG) 1.0 TSI | 2020- | DLAB | 999 | 66 | Hatchback |
| SEAT LEON (KL1, KLG) 1.0 TSI Mild Hybrid | 2020- | DLAA | 999 | 81 | Hatchback |
| SEAT LEON (KL1, KLG) 1.4 TSI e-Hybrid | 2020- | DGEA | 1395 | 150 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 e-Hybrid | 2024- | DUCB,EANB | 1498 | 150 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 e-Hybrid | 2024- | DUCB | 1498 | 150 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 eTSI | 2024- | DXDE | 1498 | 85 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 eTSI | 2019- | DFYA,DXDB | 1498 | 110 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 TGI CNG | 2020- | DHFA | 1498 | 96 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 TSI | 2019- | DPBA | 1495 | 96 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 TSI | 2019- | DPCA,DXDB | 1498 | 110 | Hatchback |
| SEAT LEON (KL1, KLG) 1.5 TSI | 2024- | DXDE | 1498 | 85 | Hatchback |
| SEAT LEON (KL1, KLG) 1.6 SRE | 2020- | DWYA | 1598 | 81 | Hatchback |
| SEAT LEON (KL1, KLG) 2.0 TDI | 2021- | CRVC | 1968 | 105 | Hatchback |
| SEAT LEON (KL1, KLG) 2.0 TDI | 2019- | DSUD,DTRD,DXRC | 1968 | 85 | Hatchback |
| SEAT LEON (KL1, KLG) 2.0 TDI | 2019- | DSTB,DTTA,DTTC,DXRB | 1968 | 110 | Hatchback |
| SEAT LEON (KL1, KLG) 2.0 TFSI | 2021- | CZPB,DNNA | 1984 | 140 | Hatchback |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 2020- | DLAA | 999 | 81 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 2020- | DLAB | 999 | 66 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI Mild Hybrid | 2020- | DLAA | 999 | 81 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.4 TSI e-Hybrid | 2020- | DGEA | 1395 | 150 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 e-Hybrid | 2024- | DUCB,EANB | 1498 | 150 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 eHybrid | 2024- | DUCB | 1498 | 150 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 eTSI | 2024- | DXDE | 1498 | 85 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 eTSI | 2020- | DFYA,DXDB | 1498 | 110 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TGi | 2021- | DHFA | 1498 | 96 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 2024- | DXDE | 1498 | 85 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 2020- | DPBA | 1495 | 96 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 2020- | DPCA,DXDB | 1498 | 110 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 1.6 SRE | 2021- | CWVA,DWYA | 1598 | 81 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI | 2020- | DSTB,DTTA,DTTC,DXRB | 1968 | 110 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI | 2020- | DTRD,DXRC | 1968 | 85 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI 4Drive | 2020- | DTTC | 1968 | 110 | Estate |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TFSI | 2021- | DNNA | 1984 | 140 | Estate |
| SEAT TARRACO (KN2) 1.4 e-HYBRID | 2021- | DGEA | 1395 | 180 | SUV |
| SEAT TARRACO (KN2) 1.5 TSI ACT | 2018- | DADA,DPCA,DXDB | 1498 | 110 | SUV |
| SEAT TARRACO (KN2) 2.0 TDI | 2018- | DFGA,DTSA,DTSB | 1968 | 110 | SUV |
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | 2018- | DFGA | 1968 | 110 | SUV |
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | 2018- | DFHA | 1968 | 140 | SUV |
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | 2020- | DTUA | 1968 | 147 | SUV |
| SEAT TARRACO (KN2) 2.0 TFSI 4Drive | 2021- | DNPA | 1984 | 180 | SUV |
| SEAT TARRACO (KN2) 2.0 TSI 4Drive | 2018- | DKZA,DNNA | 1984 | 140 | SUV |
| SEAT TARRACO (KN2) 2.0 TSI 4Drive | 2020-2024 | DNNA | 1984 | 140 | SUV |
| SKODA FABIA IV (PJ3) 1.0 MPI | 2021- | DSGD | 999 | 59 | Hatchback |
| SKODA FABIA IV (PJ3) 1.0 MPI | 2021- | DSGA | 999 | 48 | Hatchback |
| SKODA FABIA IV (PJ3) 1.0 TSI | 2021- | DLAA | 999 | 81 | Hatchback |
| SKODA FABIA IV (PJ3) 1.0 TSI | 2021- | DLAC,DUSB | 999 | 70 | Hatchback |
| SKODA FABIA IV (PJ3) 1.0 TSI | 2024- | DUSA | 999 | 85 | Hatchback |
| SKODA FABIA IV (PJ3) 1.5 TSI | 2021- | DPCA,DXDB | 1498 | 110 | Hatchback |
| SKODA FABIA IV (PJ3) 1.6 | 2021- | DWYA | 1598 | 81 | Hatchback |
| SKODA KAMIQ (NW4) 1.0 TGI CNG | 2019- | DBYA | 999 | 66 | SUV |
| SKODA KAMIQ (NW4) 1.0 TSI | 2019- | DKLA,DLAC,DUSB | 999 | 70 | SUV |
| SKODA KAMIQ (NW4) 1.0 TSI | 2019- | DKJA,DKRF,DUSA,DXUA | 999 | 85 | SUV |
| SKODA KAMIQ (NW4) 1.0 TSI | 2020- | DLAA | 999 | 81 | SUV |
| SKODA KAMIQ (NW4) 1.5 TSI | 2019- | DADA,DPCA,DXDB | 1498 | 110 | SUV |
| SKODA KAMIQ (NW4) 1.6 SRE | 2019- | CWVA,DWYA | 1598 | 81 | SUV |
| SKODA KAMIQ (NW4) 1.6 TDI | 2019- | DGTA | 1598 | 85 | SUV |
| SKODA KAMIQ (NW4) 1.6 TDI | 2019- | DGTD | 1598 | 70 | SUV |
| SKODA KAROQ (NU7, ND7) 1.0 TSI | 2017- | CHZJ,DKRF,DUSA | 999 | 85 | SUV |
| SKODA KAROQ (NU7, ND7) 1.0 TSI | 2020- | DLAA | 999 | 81 | SUV |
| SKODA KAROQ (NU7, ND7) 1.4 TSI | 2017- | CZEA,DJKA | 1395 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 1.4 TSI 4×4 | 2019- | CZEA | 1395 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 1.5 TSI | 2017- | DADA,DPCA,DXDB | 1498 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 1.5 TSI 4×4 | 2017- | DADA,DPCA | 1498 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 1.6 SRE | 2017- | CWVA,DWYA | 1598 | 81 | SUV |
| SKODA KAROQ (NU7, ND7) 1.6 TDI | 2017- | DDYA,DGTE | 1598 | 85 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TDI | 2017- | DFFA,DTTA | 1968 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TDI | 2020- | DTRB,DTRD | 1968 | 85 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4×4 | 2017- | DFFA,DTTC | 1968 | 110 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4×4 | 2017- | DFHA | 1968 | 140 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TSI 4×4 | 2019- | DKZA,DNNA | 1984 | 140 | SUV |
| SKODA KAROQ (NU7, ND7) 2.0 TSI 4×4 | 2020- | DNNA | 1984 | 140 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.4 TSI | 2016- | CZCA,CZDB | 1395 | 92 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.4 TSI | 2016- | CZDA,CZEA | 1395 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.4 TSI 4×4 | 2016- | CZDA,CZEA | 1395 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.5 TSI | 2018- | DADA,DPCA | 1498 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.5 TSi | 2018- | DADA,DPCA | 1498 | 110 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.5 TSI 4×4 | 2018- | DADA,DPCA | 1498 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 Bi- TDi RS 4×4 | 2018- | CUAA | 1968 | 176 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 RS 4×4 | 2021- | DNPA | 1984 | 180 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 RS Bi-TDI 4×4 | 2018- | CUAA | 1968 | 176 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 2016- | DBGC,DFGA,DTSB | 1968 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 2018- | DFGC | 1968 | 85 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDi | 2017- | DFGA | 1968 | 110 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDi 4×4 | 2017- | DFGA | 1968 | 110 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDi 4×4 | 2016- | DFHA | 1968 | 140 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDi 4×4 | 2020- | DTUA | 1968 | 147 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2016- | DBGC,DFGA,DTSB | 1968 | 110 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2016- | DFHA | 1968 | 140 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2017- | CRGB | 1968 | 130 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2020- | DTUA | 1968 | 147 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4×4 | 2016- | CZPA | 1984 | 132 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4×4 | 2019- | DKZA,DNNA | 1984 | 140 | SUV |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TSi 4×4 | 2018- | DKZA | 1984 | 140 | SUV Van |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4×4 | 2020- | DNNA | 1984 | 140 | SUV |
| SKODA KODIAQ II (PS7) 1.4 TSi | 2024- | DJKA | 1395 | 110 | SUV |
| SKODA KODIAQ II (PS7) 1.5 TSI iV PHEV | 2024- | DUCB | 1498 | 150 | SUV |
| SKODA KODIAQ II (PS7) 1.5 TSI mHEV | 2024- | DXDB | 1498 | 110 | SUV |
| SKODA KODIAQ II (PS7) 2.0 TDI | 2024- | DXPA | 1968 | 110 | SUV |
| SKODA KODIAQ II (PS7) 2.0 TDI 4×4 | 2024- | DXNB | 1968 | 142 | SUV |
| SKODA KODIAQ II (PS7) 2.0 TDI 4×4 | 2024- | DFGA | 1968 | 110 | SUV |
| SKODA KODIAQ II (PS7) 2.0 TSi 4×4 | 2024- | DNNE | 1984 | 150 | SUV |
| SKODA KODIAQ II (PS7) 2.0 TSi 4×4 | 2025- | DNPB | 1984 | 195 | SUV |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI | 2020- | DLAA | 999 | 81 | Hatchback |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI e-TEC | 2020- | DLAA | 999 | 81 | Hatchback |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI | 2021- | DJKA | 1395 | 110 | Hatchback |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI iV | 2020- | DGEA | 1395 | 150 | Hatchback |
