| SKU | ABS 256 1 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 9810961080 |
| Reference OE | 6PU358252-011, SS21264-12B1 |
| Fitment | Rear , Left , Right |
ABS Speed Sensors
Rear ABS Speed Sensor for Opel Vauxhall Peugeot Jeep | 9810961080
£14.85
Availability: In stock
Royal Mail Tracked 48
Dispatch: Next working day
EXPECTED DELIVERY:
Wednesday, 30th Sep
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Production Years | Engine Code | Capacity (cc) | Power (kW) | Body Type |
| JEEP AVENGER (J2) Electric | 2022- | ZKW (ZK02) | 0 | 115 | SUV |
| OPEL ASTRA L (OV5) 1.2 (FPHNPJ) | 2021- | HNP (EB2ADT) | 1199 | 81 | Hatchback |
| OPEL ASTRA L (OV5) 1.2 (FPHNSL, FPHNSR) | 2021- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| OPEL ASTRA L (OV5) 1.2 MHEV (FPHPY) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| OPEL ASTRA L (OV5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| OPEL ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGXT) | 2021- | DGX (EP6FADTXHPE) | 1598 | 133 | Hatchback |
| OPEL ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGYT) | 2023- | DGY (EP6FADTXHPD) | 1598 | 165 | Hatchback |
| OPEL ASTRA L (OV5) Astra-e (F3ZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| OPEL ASTRA L Sports Tourer (OV5) 1.2 (FRHNPJ) | 2021- | HNP (EB2ADT) | 1199 | 81 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) 1.2 (FRHNSL, FRHNSR) | 2021- | HNS (EB2ADTS) | 1199 | 96 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) 1.2 MHEV (FPHPY) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) 1.5 CDTi (FCYHZT, FCYHZJ) | 2021- | YHZ (DV5RC) | 1499 | 96 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) 1.6 Plug-In Hybrid (F4DGXT) | 2021- | DGX (EP6FADTXHPE) | 1598 | 133 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) 1.6 Plug-In Hybrid (F4DGZT, F4DGYT) | 2023- | DGY (EP6FADTXHPD),DGZ (EP6FADTXHPD) | 1598 | 165 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Astra-e (F4ZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Estate |
| OPEL COMBO Box Body/MPV (K9) 1.2 | 2019- | D 12 XHL (EB2ADT),F 12 XHL (EB2ADT) | 1199 | 81 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.2 | 2019- | F 12 XHT (EB2ADTS) | 1199 | 96 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018- | D 15 DTL (DV5RE) | 1499 | 56 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018- | D 15 DT (DV5RD),YHY (DV5RCF) | 1499 | 75 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018- | D 15 DTH (DV5RC) | 1499 | 96 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.6 D | 2018-2021 | B 16 DTL (DV6FE) | 1560 | 55 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) 1.6 D | 2018-2020 | B 16 DT (DV6FD) | 1560 | 73 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) Combo-e | 2021- | ZKX (ZK01) | 0 | 100 | Box Body/MPV |
| OPEL COMBO Box Body/MPV (K9) Combo-e | 2023- | ZKU (ZK02) | 0 | 100 | Box Body/MPV |
| OPEL COMBO E Tour / Life (K9) 1.2 | 2018- | D 12 XHL (EB2ADT),F 12 XHL (EB2ADT) | 1199 | 81 | MPV |
| OPEL COMBO E Tour / Life (K9) 1.2 | 2019- | F 12 XHT (EB2ADTS) | 1199 | 96 | MPV |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018- | D 15 DTL (DV5RE) | 1499 | 56 | MPV |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018- | D 15 DT (DV5RD),YHY (DV5RCF) | 1499 | 75 | MPV |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018- | D 15 DTH (DV5RC) | 1499 | 96 | MPV |
| OPEL COMBO E Tour / Life (K9) 1.6 | 2019- | A 16 DT (DV6D),A 16 DT (DV6DR) | 1560 | 68 | MPV |
| OPEL COMBO E Tour / Life (K9) Combo-e | 2021-2023 | ZKX (ZK01) | 0 | 100 | MPV |
| OPEL COMBO E Tour / Life (K9) Combo-e | 2023- | ZKU (ZK02) | 0 | 100 | MPV |
| OPEL CORSA F (P2JO) Corsa-e | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| OPEL CORSA F (P2JO) Corsa-e (68) | 2019- | ZKX (ZK01) | 0 | 100 | Hatchback |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 | 2017-2021 | EB2ADT | 1199 | 81 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | 2017- | B 12 XHT (EB2DTS),D 12 XHT (EB2ADTS),F 12 XHT (EB2ADTS) | 1199 | 96 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 Turbo Hybrid (75) | 2024- | HPY (EB2LTDH2) | 1199 | 100 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018- | D 15 DTH (DV5RC) | 1499 | 96 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-2021 | D 15 DT (DV5RD) | 1499 | 75 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 2018-2021 | D 16 XHT (EP6FADTXD) | 1598 | 133 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 2019-2021 | A 16 XHL (EP6FDTMD) | 1598 | 110 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 2017-2021 | B 16 DTH (DV6FC) | 1560 | 88 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | 2019- | D 16 XHT (EP6FADTXHP),F 16 XHR (EP6FADTXD) | 1598 | 165 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 2017-2021 | D 20 DTH (DW10FC) | 1997 | 130 | SUV |
| OPEL GRANDLAND X Van 1.2 (75) | 2018-2021 | D 12 XHT (EB2ADTS) | 1199 | 96 | SUV Van |
| OPEL GRANDLAND X Van 1.5 (75) | 2018-2021 | D 15 DTH (DV5RC) | 1499 | 96 | SUV Van |
| OPEL GRANDLAND X Van 2.0 CDTI (75) | 2017-2021 | D 20 DTH (DW10FC) | 1997 | 130 | SUV Van |
| OPEL MOKKA MOKKA-e | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| OPEL MOKKA MOKKA-e (76) | 2020- | ZKX (ZK01) | 0 | 100 | SUV |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) e-2008 (UKZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) e-2008 (UKZKXZ) | 2019- | ZKX (ZK01) | 0 | 100 | SUV |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 2019- | ZKX (ZK01) | 0 | 100 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 2023-2023 | HPY (EB2LTDH2) | 1199 | 100 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,… | 2016- | HNS (EB2ADTS),HNY (EB2DTS) | 1199 | 96 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 2016-2019 | BHY (DV6FD) | 1560 | 73 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-2019 | BHX (DV6FC) | 1560 | 85 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 2016-2019 | BHZ (DV6FC) | 1560 | 88 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 2017- | 5GX (EP6FDTMD) | 1598 | 110 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016- | 5GY (EP6FDTM),5GZ (EP6FDT) | 1598 | 121 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 2016- | AHV (DW10FD) | 1997 | 100 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,… | 2016-2020 | AHR (DW10FD),AHS (DW10FD),AHX (DW10FD) | 1997 | 110 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2016- | AHW (DW10FC) | 1997 | 133 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2018- | EHZ (DW10FC) | 1997 | 130 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid | 2019- | 5GQ (EP6FADTXHPD),DGZ (EP6FADTXDHPD) | 1598 | 165 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid 180 (M4DGLU) | 2022- | DGL (EP6FADTXDHPE) | 1598 | 132 | SUV |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 2018- | YHZ (DV5RC) | 1499 | 96 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 2018- | EHZ (DW10FC) | 1997 | 130 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | 2016- | HNY (EB2DTS) | 1199 | 96 | SUV Van |
| PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) | 2017-2021 | YHZ (DV5RC) | 1499 | 96 | Hatchback Van |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 2018-2021 | YHY (DV5RD) | 1499 | 75 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 2017-2021 | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) 1.2 Hybrid 145 | 2025- | 1199 | 107 | Hatchback | |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 2021- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) e-308 (FMZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 136 (FPHPYC) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT, F3DGMH) | 2021- | DGM (EP6LTCHPE),DGX (EP6FADTXHPE) | 1598 | 133 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT, F3DGNH) | 2021- | DGN (EP6LTCHPD),DGY (EP6FADTXHPD) | 1598 | 165 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 110 (FPHNPL) | 2021- | HNP (EB2ADT) | 1199 | 81 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 130 (FPHNSL, FPHNST) | 2021- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 2018-2021 | YHY (DV5RD) | 1499 | 75 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 2017-2021 | YHZ (DV5RC) | 1499 | 96 | Estate |
| PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) | 2017-2021 | YHZ (DV5RC) | 1499 | 96 | Estate Van |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) 1.2 Hybrid 145 | 2025- | 1199 | 107 | Estate | |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | 2021- | YHZ (DV5RC) | 1499 | 96 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) e-308 (FNZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 180 (F4DGXT) | 2021- | DGM (EP6LTCHPE),DGX (EP6FADTXHPE) | 1598 | 133 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 225 (F4DGYT) | 2021- | DGN (EP6LTCHPD),DGY (EP6FADTXHPD) | 1598 | 165 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 110 (FRHNPL) | 2021- | HNP (EB2ADT) | 1199 | 81 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 130 (FRHNSL, FRHNST) | 2021- | HNS (EB2ADTS) | 1199 | 96 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 136 (FRHPYC) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Estate |
| PEUGEOT 408 II (FP_, F3_) e-210 | 2024- | ZKZ (ZK03) | 0 | 157 | Hatchback |
| PEUGEOT 408 II (FP_, F3_) Hybrid 136 (FPHPYC) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| PEUGEOT 408 II (FP_, F3_) Hybrid 145 | 2025- | 1199 | 107 | Hatchback | |
| PEUGEOT 408 II (FP_, F3_) Hybrid 180 (F3DGXT) | 2022- | DGX (EP6FADTXHPE) | 1598 | 133 | Hatchback |
| PEUGEOT 408 II (FP_, F3_) Hybrid 225 (F3DGYT) | 2022- | DGY (EP6FADTXHPD) | 1598 | 165 | Hatchback |
| PEUGEOT 408 II (FP_, F3_) PureTech 130 (FPHNST) | 2022- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| PEUGEOT 408 II (FP_, F3_) PureTech 215 (F3EGPP) | 2023- | EGP (EP6FADTXM) | 1598 | 158 | Hatchback |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 Hybrid 136 (MRHPYC) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016- | HNS (EB2ADTS),HNY (EB2DTS) | 1199 | 96 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018- | YHZ (DV5RC) | 1499 | 96 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 (MCBHYB) | 2016- | BHY (DV6FD) | 1560 | 73 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-2019 | BHX (DV6FC) | 1560 | 85 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 2016-2019 | BHZ (DV6FC) | 1560 | 88 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 (M45GFR) | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 110 (M45GXV, M45GXW) | 2018- | 5GX (EP6FDTMD) | 1598 | 110 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 (M45GZW, M45GYW, M45GYV) | 2016- | 5GY (EP6FDTM),5GZ (EP6FDT) | 1598 | 121 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 (MJAHVW) | 2016- | AHS (DW10FD),AHV (DW10FD) | 1997 | 100 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 2016- | AHX (DW10FD) | 1997 | 110 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJAHWW) | 2016- | AHW (DW10FC) | 1997 | 133 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 2018- | EHZ (DW10FC) | 1997 | 130 | MPV |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018- | YHZ (DV5RC) | 1499 | 96 | Box Body/MPV |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | 2018- | EHZ (DW10FC) | 1997 | 130 | Box Body/MPV |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | 2018- | 5GG (EP6FADTX) | 1598 | 165 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | 2018- | 5GX (EP6FDTMD) | 1598 | 110 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | 2018- | 5GY (EP6FDTM) | 1598 | 121 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | 2018- | EHY (DW10FCC) | 1997 | 120 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 2018- | EHZ (DW10FC) | 1997 | 130 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Hybrid 180 (F3DGXT) | 2023- | DGX (EP6FADTXHPE) | 1598 | 133 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | 2019- | 5GQ (EP6FADTXHPD),DGZ (EP6FADTXHPD) | 1598 | 165 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) PureTech 130 (FBHNSR) | 2020- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | 2018- | GFR (EP6FADTXD) | 1598 | 133 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225 (F45GGR) | 2018- | GCR (EP6FADTX) | 1598 | 165 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | 2018- | 5GY (EP6FDTM) | 1598 | 121 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 | 2018- | EHY (DW10FCC) | 1997 | 120 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 | 2018- | EHZ (DW10FC) | 1997 | 130 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Hybrid 180 (F4DGXT) | 2023- | DGX (EP6FADTXHPE) | 1598 | 133 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Hybrid 224 (F45GQU) | 2019- | 5GQ (EP6FADTXHPD) | 1598 | 165 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) PureTech 130 | 2020- | HNS (EB2ADTS) | 1199 | 96 | Estate |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.2 PureTech 110 | 2019- | HNP (EB2ADT) | 1199 | 81 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.2 PureTech 130 | 2019- | HNS (EB2ADTS) | 1199 | 96 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 2019- | YHT (DV5RCF),YHY (DV5RD) | 1499 | 75 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 2019- | YHW (DV5RE) | 1499 | 55 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDI 100 | 2018- | BHY (DV6FD) | 1560 | 73 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDI 75 | 2018- | BHW (DV6FE) | 1560 | 55 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 HDi 92 | 2018- | 9HP (DV6DTED),BHN (DV6DR) | 1560 | 68 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) e-Partner | 2021- | ZKX (ZK01) | 0 | 100 | Box Body/MPV |
| PEUGEOT PARTNER Box Body/MPV (K9) e-Partner | 2023- | ZKU (ZK02) | 0 | 100 | Box Body/MPV |
| PEUGEOT RIFTER 1.2 PureTech 110 | 2018- | HNP (EB2ADT) | 1199 | 81 | MPV |
| PEUGEOT RIFTER 1.2 PureTech 130 | 2019- | HNS (EB2ADTS) | 1199 | 96 | MPV |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | 2018- | YHT (DV5RCF),YHY (DV5RD) | 1499 | 75 | MPV |
| PEUGEOT RIFTER 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | MPV |
| PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | 2018- | YHW (DV5RE) | 1499 | 55 | MPV |
| PEUGEOT RIFTER 1.6 BlueHDi 100 | 2018- | BHY (DV6FD) | 1560 | 73 | MPV |
| PEUGEOT RIFTER 1.6 HDi 75 / BlueHDi 75 | 2018- | 9HN (DV6ETED),BHW (DV6FE) | 1560 | 55 | MPV |
| PEUGEOT RIFTER 1.6 HDi 92 | 2018- | 9HP (DV6DTED),BHN (DV6DR) | 1560 | 68 | MPV |
| PEUGEOT RIFTER e-Rifter | 2021-2023 | ZKX (ZK01) | 0 | 100 | MPV |
| PEUGEOT RIFTER e-Rifter | 2023- | ZKU (ZK02) | 0 | 100 | MPV |
| VAUXHALL ASTRA Mk VIII (L) 1.2 (FPHNPJ) | 2021- | HNP (EB2ADT) | 1199 | 81 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) 1.2 (FPHNSL, FPHNSR) | 2021- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) 1.2 MHEV (FPHPY) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) 1.6 Plug-In-Hybrid (F3DGYT) | 2022- | DGY (EP6FADTXHPD) | 1598 | 165 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) 1.6 Plug-In-Hybrid (F3DGZT) | 2021- | DGX (EP6FADTXHPE) | 1598 | 133 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) Astra-e (F3ZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.2 | 2021- | HNP (EB2ADT) | 1199 | 81 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.2 | 2021- | HNS (EB2ADTS) | 1199 | 96 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.2 MHEV (FPHPY) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.5 Turbo D | 2021- | YHZ (DV5RC) | 1499 | 96 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.6 Plug-In-Hybrid | 2021- | DGX (EP6FADTXHPE) | 1598 | 133 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.6 Plug-In-Hybrid (F4DGYT, F4DGZT) | 2023- | DGY (EP6FADTXHPD),DGZ (EP6FADTXHPD) | 1598 | 165 | Estate |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer Astra-e (F4ZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | Estate |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.2 | 2019- | D 12 XHL (EB2ADT) | 1199 | 81 | Box Body/MPV |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018- | D 15 DTL (DV5RE) | 1499 | 56 | Box Body/MPV |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018- | D 15 DT (DV5RCF),D 15 DT (DV5RD) | 1499 | 75 | Box Body/MPV |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018- | D 15 DTH (DV5RC) | 1499 | 96 | Box Body/MPV |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.6 D | 2018-2021 | B 16 DTL (DV6FE) | 1560 | 55 | Box Body/MPV |
