| SKU | ABS 021 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 9800038480 |
| Reference OE | 24.0711-6342.3, 9800038480, SS20760 , 98 000 384 80 |
| Fitment | Rear ,Left , Right |
ABS Speed Sensors
Rear ABS Speed Sensor for Citroen Peugeot | 9800038480
£14.05
Availability: In stock
Royal Mail Tracked 48
Dispatch: Next working day
EXPECTED DELIVERY:
Wednesday, 16th Sep
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Model | Year | Engine | CC | KW | Type |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | 2014- | HNY (EB2DTS) | 1199 | 96 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015-2016 | BHY (DV6FD) | 1560 | 73 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 2014-2018 | BHZ (DV6FC) | 1560 | 88 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 2013-2015 | 9HC (DV6C), BHX (DV6FC) | 1560 | 85 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 2013- | 9HP (DV6DTED) | 1560 | 68 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 | 2014- | 5FX (EP6DT) | 1598 | 110 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 2013- | 5FV (EP6CDT) | 1598 | 115 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 2014- | 5GZ (EP6FDT) | 1598 | 121 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 2013- | 5FS (EP6C) | 1598 | 88 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | 2013- | AHV (DW10FD), RHD (DW10CB) | 1997 | 100 | MPV |
| CITROEN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 2013- | AHR (DW10FD), AHX (DW10FD) | 1997 | 110 | MPV |
| CITROEN C4 PICASSO II 1.2 THP 110 | 2016- | HNZ (EB2DT) | 1199 | 81 | MPV |
| CITROEN C4 PICASSO II 1.2 THP 130 | 2014- | HNY (EB2DTS) | 1199 | 96 | MPV |
| CITROEN C4 PICASSO II 1.6 BlueHDi 100 | 2014-2018 | BHY (DV6FD) | 1560 | 73 | MPV |
| CITROEN C4 PICASSO II 1.6 BlueHDi 120 | 2014-2018 | BHZ (DV6FC) | 1560 | 88 | MPV |
| CITROEN C4 PICASSO II 1.6 HDi / BlueHDi 115 | 2013-2015 | 9HC (DV6C), BHX (DV6FC) | 1560 | 85 | MPV |
| CITROEN C4 PICASSO II 1.6 HDi 90 | 2013- | 9HP (DV6DTED) | 1560 | 68 | MPV |
| CITROEN C4 PICASSO II 1.6 THP 150 | 2014- | 5FX (EP6DT) | 1598 | 110 | MPV |
| CITROEN C4 PICASSO II 1.6 THP 155 | 2013- | 5FV (EP6CDT) | 1598 | 115 | MPV |
| CITROEN C4 PICASSO II 1.6 THP 165 | 2014- | 5GZ (EP6FDT) | 1598 | 121 | MPV |
| CITROEN C4 PICASSO II 1.6 VTi 120 | 2013- | 5FS (EP6C) | 1598 | 88 | MPV |
| CITROEN C4 PICASSO II 2.0 BlueHDi 135 | 2013- | AHV (DW10FD), RHD (DW10CB) | 1997 | 100 | MPV |
| CITROEN C4 PICASSO II 2.0 BlueHDi 150 | 2013- | AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | 1997 | 110 | MPV |
| CITROEN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 2013- | AHX (DW10FD) | 1997 | 110 | Box Body/MPV |
| CITROEN C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | 2013- | 9HC (DV6C) | 1560 | 85 | Box Body/MPV |
| CITROEN C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | 2013- | 9HP (DV6DTED) | 1560 | 68 | Box Body/MPV |
| CITROEN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 2013- | 5FV (EP6CDT) | 1598 | 115 | Box Body/MPV |
| CITROEN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 2013- | 5FS (EP6C) | 1598 | 88 | Box Body/MPV |
| CITROEN C4 SPACETOURER (3D_) 1.2 PureTech 110 | 2018- | HNX (EB2DTSD) | 1199 | 81 | MPV |
| CITROEN C4 SPACETOURER (3D_) 1.2 PureTech 130 | 2018- | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | MPV |
| CITROEN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | MPV |
| CITROEN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 2018-2019 | BHY (DV6FD) | 1560 | 73 | MPV |
| CITROEN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 2018-2019 | BHZ (DV6FC) | 1560 | 88 | MPV |
| CITROEN C4 SPACETOURER (3D_) 1.6 THP 165 | 2018- | 5GZ (EP6FDT) | 1598 | 121 | MPV |
| CITROEN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 2018- | AHX (DW10FD) | 1997 | 110 | MPV |
| CITROEN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 2018- | EHY (DW10FCC) | 1997 | 120 | MPV |
| CITROEN C4 SPACETOURER Van (3D_) BlueHDi 120 | 2019- | BHZ (DV6FC) | 1560 | 88 | Box Body/MPV |
| CITROEN C4 SPACETOURER Van (3D_) BlueHDi 130 | 2019- | YHZ (DV5RC) | 1499 | 96 | Box Body/MPV |
| CITROEN C4 SPACETOURER Van (3D_) PureTech 130 | 2019- | HNY (EB2DTS) | 1199 | 96 | Box Body/MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 2018- | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 2018-2019 | BHY (DV6FD) | 1560 | 73 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 2018-2018 | BHZ (DV6FC) | 1560 | 88 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | 2018- | 9HC (DV6C) | 1560 | 85 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 2018- | 5GZ (EP6FDT) | 1598 | 121 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 2018- | 5GX (EP6FDTMD) | 1598 | 110 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 2018- | AHR (DW10FD), AHX (DW10FD) | 1997 | 110 | MPV |
| CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 2018- | EHY (DW10FCC) | 1997 | 120 | MPV |
| CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 2019- | YHZ (DV5RC) | 1499 | 96 | Box Body/MPV |
| CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | 2019- | EHY (DW10FCC) | 1997 | 120 | Box Body/MPV |
| CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | 2019- | HNY (EB2DTS) | 1199 | 96 | Box Body/MPV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 2023-2023 | HPY (EB2LTDH2) | 1199 | 100 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/PureTech 130 | 2016- | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 2018- | YHZ (DV5RC) | 1499 | 96 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 2016-2019 | BHY (DV6FD) | 1560 | 73 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-2019 | BHX (DV6FC) | 1560 | 85 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 2016-2019 | BHZ (DV6FC) | 1560 | 88 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 2017- | 5GX (EP6FDTMD) | 1598 | 110 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016- | 5GY (EP6FDTM), 5GZ (EP6FDT) | 1598 | 121 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 2016- | AHV (DW10FD) | 1997 | 100 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,…) | 2016-2020 | AHR (DW10FD), AHS (DW10FD), AHX (DW10FD) | 1997 | 110 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2016- | AHW (DW10FC) | 1997 | 133 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2018- | EHZ (DW10FC) | 1997 | 130 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid | 2019- | 5GQ (EP6FADTXHPD), DGZ (EP6FADTXDHPD) | 1598 | 165 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid 180 (M4DGLU) | 2022- | DGL (EP6FADTXDHPE) | 1598 | 132 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid4 (M45GBU) | 2019- | 5GB (EP6FADTXHPA), 5GB (EP6FADTXHPP) | 1598 | 220 | SUV |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 2018- | YHZ (DV5RC) | 1499 | 96 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 2018- | EHZ (DW10FC) | 1997 | 130 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | 2016- | HNY (EB2DTS) | 1199 | 96 | SUV Van |
| PEUGEOT 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) | 2015-2021 | BHX (DV6FC) | 1560 | 88 | Hatchback Van |
| PEUGEOT 308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) | 2015-2021 | 9HC (DV6C) | 1560 | 85 | Hatchback Van |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 2013-2021 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 1199 | 81 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 2013-2021 | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 2013-2021 | HMZ (EB2F) | 1199 | 60 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 2013-2021 | BHZ (DV6FC) | 1560 | 88 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 2014-2021 | 5GT (EP6FDTX) | 1598 | 151 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 2015-2021 | 5GP (EP6FDTR) | 1598 | 184 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 2015-2021 | 5GN (EP6FDTR) | 1598 | 200 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | 2018-2021 | EGX (EP6FADTR) | 1598 | 193 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 2013-2021 | 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 2013-2021 | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | 1560 | 85 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 2018-2021 | GGR (EP6FADTX) | 1598 | 165 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 2013-2021 | 5FV (EP6CDT) | 1598 | 115 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 2013-2021 | 5GX (EP6FDTMD) | 1598 | 112 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 2013-2021 | 5FA (EP6CDT) | 1598 | 92 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 2014-2021 | 5GX (EP6FDTMD) | 1598 | 110 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 2014-2021 | 5FM (EP6CDTM) | 1598 | 120 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 | 2015-2021 | NFP (EC5) | 1587 | 85 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 2013-2021 | AHX (DW10FCD), AHX (DW10FD) | 1997 | 110 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2014-2021 | AHW (DW10FC) | 1997 | 133 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2017-2021 | AHW (DW10FC) | 1997 | 132 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2017-2021 | EHZ (DW10FC) | 1997 | 130 | Hatchback |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 2014-2021 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 1199 | 81 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 2014-2021 | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 2014-2021 | BHZ (DV6FC) | 1560 | 88 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 2015-2021 | 5GT (EP6FDTX) | 1598 | 151 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-2021 | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | 1560 | 85 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 2014-2021 | 9HP (DV6DTED) | 1560 | 68 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 2018-2021 | 5GG (EP6FADTX) | 1598 | 165 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 2014-2021 | 5FA (EP6CDT) | 1598 | 92 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 2014-2021 | 5GX (EP6FDTMD) | 1598 | 110 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 2014-2021 | 5FV (EP6CDT) | 1598 | 115 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 2014-2021 | NFP (EC5) | 1587 | 85 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | 2014-2021 | AHR (DW10FD), AHX (DW10FCD) | 1997 | 110 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2017-2021 | AHW (DW10FC) | 1997 | 132 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2017-2021 | EHZ (DW10FC) | 1997 | 130 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 2014-2021 | AHW (DW10FC) | 1997 | 133 | Estate |
| PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Estate Van |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 Hybrid 136 (MRHPYC) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016- | HNS (EB2ADTS), HNY (EB2DTS) | 1199 | 96 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018- | YHZ (DV5RC) | 1499 | 96 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 (MCBHYB) | 2016- | BHY (DV6FD) | 1560 | 73 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-2019 | BHX (DV6FC) | 1560 | 85 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 2016-2019 | BHZ (DV6FC) | 1560 | 88 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 (M45GFR) | 2018- | 5GF (EP6FADTXD) | 1598 | 133 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 110 (M45GXV, M45GXW) | 2018- | 5GX (EP6FDTMD) | 1598 | 110 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 (M45GZW, M45GYW, M45GYV) | 2016- | 5GY (EP6FDTM), 5GZ (EP6FDT) | 1598 | 121 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 (MJAHVW) | 2016- | AHS (DW10FD), AHV (DW10FD) | 1997 | 100 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 2016- | AHX (DW10FD) | 1997 | 110 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJAHWW) | 2016- | AHW (DW10FC) | 1997 | 133 | MPV |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 2018- | EHZ (DW10FC) | 1997 | 130 | MPV |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018- | YHZ (DV5RC) | 1499 | 96 | Box Body/MPV |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | 2018- | EHZ (DW10FC) | 1997 | 130 | Box Body/MPV |




