| SKU | SAR 441 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 6W834K139AA |
| Reference OE | GD722550XC GAM633042 GD722550XD LN0127700E GD722550XB LN0127700C |
| Fitment | Rear Left or Right |
| Thickness | 11mm |
| Outside Diameter | 95.3 mm |
| Inside Diameter | 84 mm |
| Teeth | 46 |
ABS Reluctor Rings
ABS Reluctor Ring Rear for Jaguar XJ XK S-Type | 6W83-4K139-AA
£8.85
Availability: In stock
Royal Mail Tracked 48
Dispatch: Today
EXPECTED DELIVERY:
Thursday, 17th Sep
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
β οΈ Important Note
Please make sure the required ABS sensor ring is the toothed type and not the window/hole type. Also confirm the 84mm inner diameter, as multiple ABS ring types and sizes were used on the same vehicle models.
| Make | Model | Engine / Variant | Years |
|---|---|---|---|
| Daimler | Super Eight (X350) | 4.2 V8 | 2005β2009 |
| Jaguar | S-Type Mk2 (X200) | 2.5 V6 Petrol | 2002β2007 |
| Jaguar | S-Type Mk2 (X200) | 2.7 D Diesel | 2004β2007 |
| Jaguar | S-Type Mk2 (X200) | 3.0 V6 Petrol | 1999β2007 |
| Jaguar | S-Type Mk2 (X200) | 4.0 V8 Petrol | 1999β2002 |
| Jaguar | S-Type Mk2 (X200) | 4.2 V8 Petrol | 2002β2007 |
| Jaguar | S-Type Mk2 (X200) | R 4.2 Supercharged V8 | 2002β2007 |
| Jaguar | XJ (X350/X358) | 3.0 V6 Petrol | 2003β2009 |
| Jaguar | XJ (X350/X358) | 3.6 V8 Petrol | 2003β2009 |
| Jaguar | XJ (X350/X358) | 4.2 V8 Petrol | 2003β2009 |
| Jaguar | XJ (X350/X358) | 2.7 D Diesel | 2005β2009 |
| Jaguar | XJ (X350/X358) | R 4.2 Supercharged | 2003β2009 |
| Jaguar | XK Mk2 Convertible (X150) | 3.6 V8 Petrol | 2007β2014 |
| Jaguar | XK Mk2 Convertible (X150) | 4.2 XK8 | 2006β2014 |
| Jaguar | XK Mk2 Convertible (X150) | 4.2 XKR | 2006β2014 |
| Jaguar | XK Mk2 Convertible (X150) | 5.0 V8 | 2009β2014 |
| Jaguar | XK Mk2 Coupe (X150) | 3.6 V8 Petrol | 2007β2014 |
| Jaguar | XK Mk2 Coupe (X150) | 4.2 XK8 | 2006β2014 |
| Jaguar | XK Mk2 Coupe (X150) | 4.2 XKR | 2006β2014 |
| Jaguar | XK Mk2 Coupe (X150) | 5.0 V8 | 2009β2014 |
| Jaguar | XK Mk2 Coupe (X150) | 5.0 XKR |


