| SKU | SAR 402 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 854016406 |
| Reference OE | BK21-2A097-FA , BK212A097FA BK21-2A097-HA , BK212A097HA, BK21-2A097-BA , BK212A097BA |
| Fitment | Discs, Left, Rear, Right |
| Thickness | 8 |
| Outside Diameter | 118mm |
| Inside Diameter | 107,1mm |
| Teeth | 48 |
ABS Reluctor Rings
ABS Reluctor Ring Rear Discs for Ford Transit Custom Tourneo Transit | 854016406
£12.45
Availability: In stock
Royal Mail Tracked 48
Dispatch: Today
EXPECTED DELIVERY:
Friday, 16th Oct
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Variant / Body Type | Engine / Variant | Years | Notes |
|---|---|---|---|---|---|
| Ford | Transit Mk5 (V184, V185) | Van / Minibus / Chassis | — | 2000–2006 | FWD |
| Ford | Transit Custom V362 | Van | 2.2 TDCi (100–155 hp) | 2012–2018 | FWD |
| Ford | Transit Custom V362 | Van | 2.0 EcoBlue (105–170 hp) | 2015–2018 | FWD |
| Ford | Tourneo Custom V362 | Minibus | 2.2 TDCi (100–155 hp) | 2012–2018 | FWD |
| Ford | Tourneo Custom V362 | Minibus | 2.0 EcoBlue (105–170 hp) | 2015–2018 | FWD |
| Ford | Transit V363 | Van / Minibus | 2.2 TDCi (100–155 hp) | 2013–2019 | FWD |
| Ford | Transit V363 | Van / Minibus | 2.0 EcoBlue (105–170 hp) | 2016–2019 | FWD |
| Ford | Transit V363 | Platform / Chassis | 2.2 TDCi (100–155 hp) | 2013–2019 | FWD |
| Ford | Transit MK8 | — | — | 2014–2019 | FWD |
| Ford | Transit Custom MK2 | — | — | 2018–Present | FWD |
| Ford | Tourneo Custom MK2 | — | — | 2018–Present | FWD |
| Ford | Transit MK9 | — | — | 2019–Present | FWD |


