OPEL VECTRA - AXLE NUT, DRIVESHAFT HUB NUT, CV JOINT NUT

Price range: £7.95 through £15.95

Part Number: HUB108-RN8876
Warranty: 5 Years
- +
SKU N/A Categories , ,

Delivery Info

Here you can find when expecting to get the item
  • UK : Next Day Delivery
  • International : 7 to 10 days
Important

FAST SHIPPING

BEST QUALITY

High Quality Brand New AXLE NUT, DRIVESHAFT HUB NUT, CV JOINT NUT For OPEL VECTRA .

Specification

Manufacturer Part Number: 164002521301
Reference OE/OEM Number: 82436595,82436595
Placement on Vehicle: Front, Left, Right
Type: Axle Nut,Drive shaft Nut,Cv joint Nut
Height: 28 mm
Thread Size: M24x1.5
Spanner size: 36
Flange Ø: 48 mm
Thread Type: with right-hand thread
Weight: 0.14 kg

 

Note: Please notice that the vehicle compatible might not be 100% accurate, but match the OE (Manufacture Part number) provided in our listing which is the BEST way to IDENTIFY AND CONFIRM, THANKS

Suitable To Models

Make Model Engine CC KW Cylinder Type Year

OPEL VECTRA C (Z02) 1.8 Z 18 XEL 1796 81 4 Saloon 2002-
OPEL VECTRA C (Z02) 1.8 Z 18 XER 1796 103 4 Saloon 2006-
OPEL VECTRA C (Z02) 1.8 16V Z 18 XE 1796 90 4 Saloon 2002-
OPEL VECTRA C (Z02) 1.9 CDTI Z 19 DTH 1910 110 4 Saloon 2004-
OPEL VECTRA C (Z02) 2.0 16V Turbo Z 20 NET 1998 129 4 Saloon 2003-
OPEL VECTRA C (Z02) 2.0 DTI 16V Y 20 DTH 1995 74 4 Saloon 2002-
OPEL VECTRA C (Z02) 2.2 16V Z 22 SE 2198 108 4 Saloon 2002-
OPEL VECTRA C (Z02) 2.2 DTI 16V Y 22 DTR 2172 92 4 Saloon 2002-
OPEL VECTRA C (Z02) 2.2 DTI 16V Y 22 DTR 2172 86 4 Saloon 2002-2004
OPEL VECTRA C (Z02) 2.2 direct Z 22 YH 2198 114 4 Saloon 2003-
OPEL VECTRA C (Z02) 2.8 V6 Turbo Z 28 NEL 2792 169 6 Saloon 2005-
OPEL VECTRA C (Z02) 2.8 V6 Turbo Z 28 NET 2792 188 6 Saloon 2005-
OPEL VECTRA C (Z02) 2.8 V6 Turbo Z 28 NET 2792 184 6 Saloon 2006-
OPEL VECTRA C (Z02) 2.8 V6 Turbo OPC Z 28 NET 2792 206 6 Saloon 2006-2008
OPEL VECTRA C (Z02) 3.0 CDTI Y 30 DT 2958 130 6 Saloon 2003-
OPEL VECTRA C (Z02) 3.0 CDTi Z 30 DT 2959 135 6 Saloon 2005-
OPEL VECTRA C (Z02) 3.2 V6 Z 32 SE 3175 155 6 Saloon 2002-
OPEL VECTRA C Estate (Z02) 1.8 Z 18 XE 1796 90 4 Estate 2003-
OPEL VECTRA C Estate (Z02) 1.8 Z 18 XER 1796 103 4 Estate 2006-
OPEL VECTRA C Estate (Z02) 1.9 CDTI Z 19 DTH 1910 110 4 Estate 2004-
OPEL VECTRA C Estate (Z02) 2.0 DTI Y 20 DTH 1995 74 4 Estate 2003-
OPEL VECTRA C Estate (Z02) 2.0 Turbo Z 20 NET 1998 129 4 Estate 2003-
OPEL VECTRA C Estate (Z02) 2.2 DTI Y 22 DTR 2172 92 4 Estate 2003-
OPEL VECTRA C Estate (Z02) 2.2 DTI Y 22 DTR 2172 86 4 Estate 2003-2008
OPEL VECTRA C Estate (Z02) 2.2 direct Z 22 YH 2198 114 4 Estate 2003-
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo Z 28 NEL 2792 169 6 Estate 2005-
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo Z 28 NET 2792 188 6 Estate 2005-
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo Z 28 NET 2792 206 6 Estate 2007-
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo Z 28 NET 2792 184 6 Estate 2007-
OPEL VECTRA C Estate (Z02) 3.0 V6 CDTI Y 30 DT 2958 130 6 Estate 2003-
OPEL VECTRA C Estate (Z02) 3.0 V6 CDTI Z 30 DT 2959 135 6 Estate 2005-
OPEL VECTRA C Estate (Z02) 3.2 V6 Z 32 SE 3175 155 6 Estate 2003-
OPEL VECTRA C GTS (Z02) 1.8 Z 18 XER 1796 103 4 Hatchback 2006-
OPEL VECTRA C GTS (Z02) 1.8 16V Z 18 XE 1796 90 4 Hatchback 2002-
OPEL VECTRA C GTS (Z02) 1.8 16V Z 18 XEL 1796 81 4 Hatchback 2002-2006
OPEL VECTRA C GTS (Z02) 1.9 CDTI Z 19 DTH 1910 110 4 Hatchback 2004-
OPEL VECTRA C GTS (Z02) 2.0 16V Turbo Z 20 NET 1998 129 4 Hatchback 2003-
OPEL VECTRA C GTS (Z02) 2.0 DTI 16V Y 20 DTH 1995 74 4 Hatchback 2002-
OPEL VECTRA C GTS (Z02) 2.2 16V Z 22 SE 2198 108 4 Hatchback 2002-
OPEL VECTRA C GTS (Z02) 2.2 DTI 16V Y 22 DTR 2172 92 4 Hatchback 2002-
OPEL VECTRA C GTS (Z02) 2.2 DTI 16V Y 22 DTR 2172 86 4 Hatchback 2002-2008
OPEL VECTRA C GTS (Z02) 2.2 direct Z 22 YH 2198 114 4 Hatchback 2003-
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo Z 28 NEL 2792 169 6 Hatchback 2005-
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo Z 28 NET 2792 188 6 Hatchback 2005-
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo Z 28 NET 2792 184 6 Hatchback 2006-
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo Z 28 NET 2792 206 6 Hatchback 2006-
OPEL VECTRA C GTS (Z02) 3.0 CDTI Y 30 DT 2958 130 6 Hatchback 2003-
OPEL VECTRA C GTS (Z02) 3.0 CDTi Z 30 DT 2959 135 6 Hatchback 2005-
OPEL VECTRA C GTS (Z02) 3.2 V6 Z 32 SE 3175 155 6 Hatchback 2002-

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top