High Quality Brand New MAGNETIC ABS Reluctor Ring For MERCEDES-BENZ E-CLASS T-Model S211 .
MERCEDES-BENZ E-CLASS T-Model S211 - MAGNETIC ABS RING
£8.95 – £19.95Price range: £8.95 through £19.95
Delivery Info
Here you can find when expecting to get the item-
UK : Next Day Delivery
-
International : 7 to 10 days
Specification
Type: Magnetic ABS Ring
Manufacture Part Number OE: 0249971647
Fitting Position: Front left right
Number of Poles: 96
Outer diameter: 73 mm
Width: 10 mm
Inner Diameter 1: 71.6 mm
Inner Diameter 2: 52.5 mm
Note: Please notice that the vehicle compatible might not be 100% accurate, but match the OE (Manufacture Part number) provided in our listing which is the BEST way to IDENTIFY AND CONFIRM, THANKS
Suitable To Models
| Make | Model | Engine | CC | KW | Cylinder | Type | Year |
MERCEDES-BENZ E-CLASS T-Model (S211) 350 CGI (211.257) 3498 215 6 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 200 CDI (211.207) 2148 100 4 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 200 Kompressor (211.241) 1796 135 4 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 200 T Kompressor (211.242) 1796 120 4 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 220 CDI (211.206) 2148 100 4 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 220 T CDI 2148 120 4 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 220 T CDI (211.206) 2148 110 4 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 220 T CDI (211.208) 2148 125 4 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 230 T (211.252) 2496 150 6 Estate 2007-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T (211.261) 2597 130 6 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 270 T CDI (211.216) 2685 130 5 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 270 T CDI (211.216) 2685 120 5 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T (211.254) 2996 170 6 Estate 2005-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI (211.220) 2987 140 6 Estate 2005-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI (211.223) 3222 130 6 Estate 2004-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T (211.265) 3199 165 6 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.222) 2987 165 6 Estate 2005-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.226) 3222 150 6 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 350 T (211.256) 3498 200 6 Estate 2005-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T (211.270) 4966 225 8 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T (211.272) 5461 285 8 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 55 T AMG Kompressor (211.276) 5439 350 8 Estate 2003-2009
MERCEDES-BENZ E-CLASS T-Model (S211) E 63 AMG (211.277) 6208 378 8 Estate 2006-2009
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 (212.234) 1991 135 4 Estate 2012-
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 2143 100 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CGI (212.248) 1796 135 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 220 CDI (212.202) 2143 120 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 2143 125 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 (212.236) 1991 155 4 Estate 2012-
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 2143 150 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CGI (212.247) 1796 150 4 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 2996 170 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 (212.255) 3498 185 6 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 CDI (212.220) 2987 150 6 Estate 2009-2010
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) 2987 170 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.256) 3498 200 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.259) 3498 225 6 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC 2987 185 6 Estate 2012-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.224) 2987 155 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2987 190 6 Estate 2014-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.223) 2987 195 6 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.225) 2987 170 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CGI (212.257) 3498 215 6 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 2996 245 6 Estate 2013-
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 (212.261) 3498 245 6 Estate 2014-
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.272) 5461 285 8 Estate 2009-
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.273) 4663 300 8 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) 5461 386 8 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) 5461 410 8 Estate 2011-
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.275) 5461 430 8 Estate 2013-
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.277) 6208 386 8 Estate 2009-
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.