| SKU | MASS 718 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 1525A021 |
| Reference OE | 37010, 22204-28010, 22204-0T040, 39320-52000, 1525A021, 1525A033, 13800-54L00, 13800-55L00, 13800-68K00, 22204-0P020, 22204-37010, 22204-0V010, 3932052000, 1380054L00, 1380055L00, 1380068K00, 13800-80JA0, 1380080JA0, 222040P020, 22204-0T020, 222040T020, 22204-0T030, 222040T030, 222040T040, 222040V010, 22204-0V020, 222040V020, 2220428010, 2220437010 |
| Fitment | Engine Compartment |
Mass Air Flows
Mass Air Flow Sensor for Lexus Suzuki Toyota Volvo | 1525A021
£47.35
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Wednesday, 9th Sep
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN CYGNET 1.3 | Hatchback | Petrol | 04/2011 | 10/2013 | FWD | 16 | 98 | 72 |
| LEXUS GS (_L1_) 250 (GRL11_, GRL11R) | Saloon | Petrol | 01/2012 | on | RWD | 24 | 209 | 154 |
| LEXUS GS (_L1_) 450h (GWL10_, GWL10R) | Saloon | Petrol/Electric | 03/2012 | 09/2018 | RWD | 24 | 345 | 254 |
| LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | Coupe | Petrol | 11/2011 | 11/2012 | RWD | 40 | 571 | 420 |
| LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | Coupe | Petrol | 12/2010 | 11/2012 | RWD | 40 | 560 | 412 |
| LEXUS NX (_Z1_) 200t (AGZ10_, AGZ10R) | SUV | Petrol | 07/2014 | on | FWD | 16 | 238 | 175 |
| LEXUS NX (_Z1_) 200t AWD (AGZ15_, AGZ15R) | SUV | Petrol | 07/2014 | on | AWD | 16 | 238 | 175 |
| LEXUS NX (_Z1_) 300h (AYZ10_, AYZ10R) | SUV | Petrol/Electric | 07/2014 | on | FWD | 16 | 197 | 145 |
| LEXUS RX (_L1_) 350 AWD (GGL15_, GGL15R) | SUV | Petrol | 12/2008 | 08/2015 | AWD | 24 | 277 | 204 |
| LEXUS RX (_L2_) 200t (AGL20R, AGL20_) | SUV | Petrol | 10/2015 | 12/2017 | FWD | 16 | 238 | 175 |
| LEXUS RX (_L2_) 200t AWD (AGL25_) | SUV | Petrol | 10/2015 | 12/2017 | AWD | 16 | 238 | 175 |
| LEXUS RX (_L2_) 350 4WD (GGL25_, GGL26_, GGL25R, GGL26R) | SUV | Petrol | 10/2015 | on | AWD | 24 | 300 | 221 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D (GA6W) | SUV | Diesel | 06/2010 | on | FWD | 16 | 116 | 85 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D (GA6W) | SUV | Diesel | 06/2010 | on | FWD | 16 | 150 | 110 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | SUV | Diesel | 06/2010 | on | AWD | 16 | 116 | 85 |
| MITSUBISHI ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | SUV | Diesel | 06/2010 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI ASX Van (GA_W_) 1.8 DI-D 4WD | SUV Van | Diesel | 06/2010 | on | AWD | 16 | 150 | 110 |
| MITSUBISHI L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D (KJ0T) | Pickup | Diesel | 09/2015 | on | RWD | 16 | 154 | 113 |
| for OE No.: 1525A033 | ||||||||
| MITSUBISHI L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KJ0T) | Pickup | Diesel | 09/2015 | on | AWD | 16 | 154 | 113 |
| for OE No.: 1525A033 | ||||||||
| MITSUBISHI L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KL1T) | Pickup | Diesel | 11/2014 | on | AWD | 16 | 181 | 133 |
| for OE No.: 1525A033 | ||||||||
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 DI-D | Saloon | Diesel | 05/2010 | on | FWD | 16 | 116 | 85 |
| MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.8 DI-D (CY9A) | Saloon | Diesel | 06/2010 | on | FWD | 16 | 150 | 110 |
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 DI-D | Hatchback | Diesel | 05/2010 | on | FWD | 16 | 116 | 85 |
| MITSUBISHI LANCER VIII Sportback (CX_A) 1.8 DI-D (CX9A) | Hatchback | Diesel | 06/2010 | on | FWD | 16 | 150 | 110 |
| MITSUBISHI OUTLANDER II (CW_W) 2.2 DI-D 4WD | SUV | Diesel | 08/2007 | 11/2012 | AWD | 16 | 156 | 115 |
| SUBARU TREZIA 1.3 (NSP120X, NSP120L) | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 99 | 73 |
| SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JB424) | Closed Off-Road Vehicle | Petrol | 01/2009 | on | AWD | 16 | 169 | 124 |
| SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JT424, JB424, TDA4) | Closed Off-Road Vehicle | Petrol | 01/2009 | on | AWD | 16 | 166 | 122 |
| SUZUKI KIZASHI (FR) 2.4 (A6B424) | Saloon | Petrol | 10/2010 | on | FWD | 16 | 178 | 131 |
| SUZUKI KIZASHI (FR) 2.4 4×4 (A6B424) | Saloon | Petrol | 10/2010 | on | AWD | 16 | 178 | 131 |
| SUZUKI SX4 (EY, GY) 1.5 (RW 415) | Hatchback | Petrol | 06/2006 | 07/2010 | FWD | 16 | 99 | 73 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.5 VVT (RW415, YA11S) | Hatchback | Petrol | 07/2010 | on | FWD | 16 | 112 | 82 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.5 VVTi (YA11S) | Hatchback | Petrol | 07/2007 | 12/2015 | FWD | 16 | 110 | 81 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.6 VVT (RW416, YA21S) | Hatchback | Petrol | 06/2006 | on | FWD | 16 | 107 | 79 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.6 VVT (RW416, YA21S) | Hatchback | Petrol | 07/2009 | on | FWD | 16 | 120 | 88 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.6 VVT 4×4 (RW416) | Hatchback | Petrol | 07/2009 | on | AWD | 16 | 112 | 82 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.6 VVT 4×4 (RW416) | Hatchback | Petrol | 06/2006 | on | AWD | 16 | 107 | 79 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 (EY, GY) 1.6 VVT 4×4 (RW416) | Hatchback | Petrol | 07/2009 | on | AWD | 16 | 120 | 88 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 Saloon (GY, RW) 1.6 (RW416) | Saloon | Petrol | 10/2007 | on | FWD | 16 | 120 | 88 |
| for OE No.: 13800-54L00 | ||||||||
| SUZUKI SX4 Saloon (GY, RW) 1.6 (RW416) | Saloon | Petrol | 10/2007 | on | FWD | 16 | 107 | 79 |
| for OE No.: 13800-54L00 | ||||||||
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | Hatchback | Petrol | 05/2009 | 09/2012 | FWD | 16 | 101 | 74 |
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | Hatchback | Petrol | 01/2010 | 09/2012 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | Hatchback | Petrol | 03/2007 | 09/2012 | FWD | 16 | 124 | 91 |
| Construction Year from: 02/2009; Vehicle Production Country: Europe.; Also fits:- ;Construction Year from: 12/2008; Construction Year to: 08/2012; Vehicle Production Country: Japan | ||||||||
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | Hatchback | Petrol | 05/2009 | 09/2012 | FWD | 16 | 132 | 97 |
| TOYOTA AURIS (_E15_) 1.8 (ZRE152_, ZRE152) | Hatchback | Petrol | 02/2009 | 09/2012 | FWD | 16 | 147 | 108 |
| TOYOTA AURIS (_E15_) 1.8 Hybrid (ZWE150_, ZWE150R) | Hatchback | Petrol/Electric | 09/2010 | 09/2012 | FWD | 16 | 136 | 100 |
| TOYOTA AURIS (_E18_) 1.3 Dual-VVTi (NRE180_, NRE180R) | Hatchback | Petrol | 10/2012 | 12/2018 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) | Hatchback | Petrol | 10/2012 | 12/2018 | FWD | 16 | 132 | 97 |
| TOYOTA AURIS (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R) | Hatchback | Petrol/Electric | 10/2012 | 12/2018 | FWD | 16 | 136 | 100 |
| Engine Code: 2ZR-FXE | ||||||||
| TOYOTA AURIS Estate (_E18_) 1.3 Dual-VVTi (NRE180_) | Estate | Petrol | 07/2013 | 12/2018 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS Estate (_E18_) 1.6 (ZRE185_) | Estate | Petrol | 07/2013 | 12/2018 | FWD | 16 | 132 | 97 |
| TOYOTA AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | Estate | Petrol/Electric | 07/2013 | 12/2018 | FWD | 16 | 136 | 100 |
| Engine Code: 2ZR-FXE | ||||||||
| TOYOTA AVENSIS Estate (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 132 | 97 |
| TOYOTA AVENSIS Estate (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 147 | 108 |
| TOYOTA AVENSIS Estate (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | Estate | Petrol | 11/2008 | 10/2018 | FWD | 16 | 152 | 112 |
| TOYOTA AVENSIS Saloon (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 132 | 97 |
| TOYOTA AVENSIS Saloon (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 147 | 108 |
| TOYOTA AVENSIS Saloon (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | Saloon | Petrol | 11/2008 | 10/2018 | FWD | 16 | 152 | 112 |
| TOYOTA CAMRY Saloon (_V5_) 2.5 (ASV50_, ASV50R) | Saloon | Petrol | 09/2011 | 03/2018 | FWD | 16 | 181 | 133 |
| TOYOTA COROLLA Saloon (_E15_) 1.3 (NRE150) | Saloon | Petrol | 12/2008 | 06/2013 | FWD | 16 | 101 | 74 |
| Construction Year to: 06/2013 | ||||||||
| TOYOTA COROLLA Saloon (_E15_) 1.6 (ZRE151) | Saloon | Petrol | 11/2006 | 04/2013 | FWD | 16 | 132 | 97 |
| Construction Year to: 04/2013 | ||||||||
| TOYOTA COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) | Saloon | Petrol | 01/2009 | 04/2013 | FWD | 16 | 124 | 91 |
| Construction Year from: 01/2009; Construction Year to: 04/2013 | ||||||||
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.3 Dual-VVTi (NRE180_) | Saloon | Petrol | 06/2013 | 12/2018 | FWD | 16 | 99 | 73 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | Saloon | Petrol | 06/2013 | 12/2018 | FWD | 16 | 132 | 97 |
| TOYOTA IQ (_J1_) 1.33 (NGJ10_, NGJ10R) | Hatchback | Petrol | 05/2009 | 12/2015 | FWD | 16 | 98 | 72 |
| Construction Year from: 05/2009 | ||||||||
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 Dual VVTi (GRJ150_) | Closed Off-Road Vehicle | Petrol | 08/2009 | on | AWD | 24 | 279 | 205 |
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | Closed Off-Road Vehicle | Petrol | 08/2009 | on | AWD | 24 | 282 | 207 |
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_, GRJ150R, GRJ150W) | Closed Off-Road Vehicle | Petrol | 11/2012 | on | AWD | 24 | 249 | 183 |
| TOYOTA PRIUS (_W3_) 1.8 Hybrid (ZVW30) | Hatchback | Petrol/Electric | 06/2008 | 06/2016 | FWD | 16 | 136 | 100 |
| TOYOTA PRIUS (_W3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | Hatchback | Petrol/Electric | 04/2009 | 12/2015 | FWD | 16 | 136 | 100 |
| TOYOTA PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | MPV | Petrol/Electric | 05/2011 | on | FWD | 16 | 136 | 100 |
| TOYOTA RAV 4 III (_A3_) 2.0 (ZSA35_, ZSA35R) | SUV | Petrol | 12/2008 | 12/2012 | FWD | 16 | 158 | 116 |
| Construction Year to: 12/2012 | ||||||||
| TOYOTA RAV 4 III (_A3_) 2.0 4WD (ZSA30_, ZSA30R) | SUV | Petrol | 12/2008 | 12/2012 | AWD | 16 | 158 | 116 |
| Construction Year to: 12/2012 | ||||||||
| TOYOTA RAV 4 IV (_A4_) 2.0 (ZSA42) | SUV | Petrol | 12/2012 | 09/2019 | FWD | 16 | 146 | 107 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_, ZSA44R) | SUV | Petrol | 12/2012 | 10/2018 | AWD | 16 | 151 | 111 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | SUV | Petrol | 04/2015 | 10/2018 | AWD | 16 | 151 | 112 |
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_) | SUV | Petrol/Electric | 11/2015 | 11/2018 | FWD | 16 | 197 | 145 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid 4WD (AVA44, AVA44_) | SUV | Petrol/Electric | 11/2015 | 11/2018 | AWD | 16 | 197 | 145 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110) | Hatchback | Petrol | 04/2009 | 03/2016 | FWD | 16 | 101 | 74 |
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110R) | Hatchback | Petrol | 01/2009 | 03/2016 | FWD | 16 | 99 | 73 |
| TOYOTA VERSO (_R2_) 1.6 (ZGR20_, ZGR20R) | MPV | Petrol | 04/2009 | 08/2018 | FWD | 16 | 132 | 97 |
| TOYOTA VERSO (_R2_) 1.8 (ZGR21_, ZGR21R) | MPV | Petrol | 04/2009 | 08/2018 | FWD | 16 | 147 | 108 |
| TOYOTA VERSO S (_P12_) 1.33 (NSP120_) | MPV | Petrol | 11/2010 | 10/2016 | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P13_) 1.3 (NSP130_, NSP130) | Hatchback | Petrol | 09/2011 | 03/2017 | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P13_) 1.5 Hybrid (NHP130_, NHP130) | Hatchback | Petrol/Electric | 03/2012 | 06/2020 | FWD | 16 | 101 | 74 |
| TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | Hatchback | Petrol | 07/2010 | 05/2011 | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | Hatchback | Petrol | 11/2008 | 07/2011 | FWD | 16 | 100 | 74 |
| Construction Year to: 07/2011 | ||||||||
| VOLVO S80 II (124) 2.5 T | Saloon | Petrol | 03/2006 | 12/2011 | FWD | 20 | 200 | 147 |
| Vehicle Identification Number (VIN) from: 165000; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO S80 II (124) 2.5 T | Saloon | Petrol | 01/2010 | 12/2012 | FWD | 20 | 231 | 170 |
| Vehicle Identification Number (VIN) from: 165000; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO S80 II (124) 2.5 T FlexFuel | Saloon | Petrol/Ethanol | 05/2008 | 12/2011 | FWD | 20 | 200 | 147 |
| Vehicle Identification Number (VIN) from: 165000; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO S80 II (124) 2.5 T FlexFuel | Saloon | Petrol/Ethanol | 01/2010 | 12/2011 | FWD | 20 | 231 | 170 |
| Vehicle Identification Number (VIN) from: 165000; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Cross Country (526) T4 AWD | Hatchback | Petrol | 07/2013 | 12/2015 | AWD | 20 | 180 | 132 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 03/2013 | 12/2015 | AWD | 20 | 214 | 157 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 10/2012 | 12/2016 | AWD | 20 | 254 | 187 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Hatchback (525) T4 | Hatchback | Petrol | 07/2013 | 12/2015 | FWD | 20 | 180 | 132 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Hatchback (525) T5 | Hatchback | Petrol | 12/2012 | 12/2014 | FWD | 20 | 254 | 187 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V40 Hatchback (525) T5 | Hatchback | Petrol | 03/2013 | 12/2015 | FWD | 20 | 214 | 157 |
| Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V70 III (135) 2.5 T | Estate | Petrol | 08/2007 | 12/2009 | FWD | 20 | 200 | 147 |
| Vehicle Identification Number (VIN) from: 249101; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V70 III (135) 2.5 T | Estate | Petrol | 04/2009 | 12/2012 | FWD | 20 | 231 | 170 |
| Vehicle Identification Number (VIN) from: 249101; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V70 III (135) 2.5 T FlexiFuel | Estate | Petrol/Ethanol | 05/2008 | 12/2009 | FWD | 20 | 200 | 147 |
| Vehicle Identification Number (VIN) from: 249101; Supplementary Article/Supplementary Info: without suction pipe | ||||||||
| VOLVO V70 III (135) 2.5 T FlexiFuel | Estate | Petrol/Ethanol | 04/2009 | 12/2011 | FWD | 20 | 231 | 170 |
| Vehicle Identification Number (VIN) from: 249101; Supplementary Article/Supplementary Info: without suction pipe | ||||||||




