| SKU | SCV 7 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 55495697 |
| Reference OE | 55495697, 55582725, 55574126, 055582725, 055495697, 819172, 294200-0820, 2940091500, 2942000820, 294000-1003, DCRS300720, 819153, 0819172, 0819153, DCRS301500, DCRS301990, 294009-1500, A16DTH, B16DTL, B16DTH, B16DTJ, B16DTN, D16DTH, D16DTJ, A17DT, A17DTC, A17DTI, A17DTC, A17DTS, A17DTE, A17DTF, A17DTN, A17DTS |
| Fitment | Engine | Diesel |
Fuel Pressure Control Valve
Fuel Suction Control Valve for Opel Vauxhall Chevrolet Diesel | 55495697
£74.99
Availability: In stock
Royal Mail Tracked 24
Dispatch: Next working day
EXPECTED DELIVERY:
Saturday, 7th Nov
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Vehicle | Model year | kW | HP | cc | Design |
| CHEVROLET | CRUZE (J300) 1.7 D | 01.2012- | 96 | 131 | 1686 | Saloon |
| CHEVROLET | CRUZE (J300) 1.7 TD | 11.2013- | 81 | 110 | 1686 | Saloon |
| CHEVROLET | CRUZE Hatchback (J305) 1.7 D | 01.2012-12.2015 | 96 | 131 | 1686 | Hatchback |
| CHEVROLET | CRUZE Hatchback (J305) 1.7 TD | 08.2013-12.2015 | 81 | 110 | 1686 | Hatchback |
| CHEVROLET | CRUZE Station Wagon (J308) 1.7 TD | 08.2012- | 96 | 131 | 1686 | Estate |
| CHEVROLET | CRUZE Station Wagon (J308) 1.7 TD | 11.2013-12.2015 | 81 | 110 | 1686 | Estate |
| CHEVROLET | TRAX 1.7 TD | 12.2012- | 96 | 131 | 1686 | SUV |
| CHEVROLET | TRAX 1.7 TD AWD | 12.2012- | 96 | 131 | 1686 | SUV |
| OPEL | ASTRA J (P10) 1.6 CDTi (68) | 02.2014-10.2015 | 81 | 110 | 1598 | Hatchback |
| OPEL | ASTRA J (P10) 1.6 CDTi (68) | 11.2013-10.2015 | 100 | 136 | 1598 | Hatchback |
| OPEL | ASTRA J (P10) 1.7 CDTI (68) | 09.2009-10.2015 | 81 | 110 | 1686 | Hatchback |
| OPEL | ASTRA J (P10) 1.7 CDTI (68) | 12.2009-10.2015 | 92 | 125 | 1686 | Hatchback |
| OPEL | ASTRA J (P10) 1.7 CDTI (68) | 07.2011-10.2015 | 96 | 131 | 1686 | Hatchback |
| OPEL | ASTRA J Coupe 1.6 CDTI (08) | 07.2014- | 81 | 110 | 1598 | Hatchback |
| OPEL | ASTRA J Coupe 1.6 CDTI (08) | 07.2014- | 100 | 136 | 1598 | Hatchback |
| OPEL | ASTRA J Coupe 1.7 CDTI (08) | 10.2011-10.2015 | 81 | 110 | 1686 | Hatchback |
| OPEL | ASTRA J Coupe 1.7 CDTI (08) | 10.2011-10.2015 | 96 | 131 | 1686 | Hatchback |
| OPEL | ASTRA J Hatchback Van (P10) 1.7 CDTi (68) | 05.2013-10.2015 | 81 | 110 | 1686 | Hatchback Van |
| OPEL | ASTRA J Saloon 1.6 CDTi (69) | 04.2014- | 81 | 110 | 1598 | Saloon |
| OPEL | ASTRA J Saloon 1.6 CDTi (69) | 01.2014- | 100 | 136 | 1598 | Saloon |
| OPEL | ASTRA J Saloon 1.7 CDTI | 06.2012-10.2015 | 74 | 101 | 1686 | Saloon |
| OPEL | ASTRA J Saloon 1.7 CDTI (69) | 06.2012-10.2015 | 81 | 110 | 1686 | Saloon |
| OPEL | ASTRA J Saloon 1.7 CDTI (69) | 06.2012-10.2015 | 96 | 131 | 1686 | Saloon |
| OPEL | ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 02.2014-10.2015 | 81 | 110 | 1598 | Estate |
| OPEL | ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 11.2013-10.2015 | 100 | 136 | 1598 | Estate |
| OPEL | ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010-10.2015 | 74 | 101 | 1686 | Estate |
| OPEL | ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010-10.2015 | 81 | 110 | 1686 | Estate |
| OPEL | ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010-10.2015 | 92 | 125 | 1686 | Estate |
| OPEL | ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010-10.2015 | 96 | 131 | 1686 | Estate |
| OPEL | ASTRA K (B16) 1.6 BiTurbo | 08.2018- | 110 | 150 | 1598 | Hatchback |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 06.2015- | 70 | 95 | 1598 | Hatchback |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 06.2015- | 81 | 110 | 1598 | Hatchback |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 06.2015- | 100 | 136 | 1598 | Hatchback |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 11.2015- | 118 | 160 | 1598 | Hatchback |
| OPEL | ASTRA K Hatchback Van 1.6 CDTI | 04.2018- | 100 | 136 | 1598 | Hatchback Van |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 BiTurbo | 08.2018- | 110 | 150 | 1598 | Estate |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015- | 70 | 95 | 1598 | Estate |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015- | 81 | 110 | 1598 | Estate |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015- | 100 | 136 | 1598 | Estate |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 11.2015- | 118 | 160 | 1598 | Estate |
| OPEL | CORSA D (S07) 1.7 CDTI (L08, L68) | 08.2006-12.2011 | 92 | 125 | 1686 | Hatchback |
| OPEL | CORSA D (S07) 1.7 CDTI (L08, L68) | 12.2009-08.2014 | 96 | 130 | 1686 | Hatchback |
| OPEL | INSIGNIA A (G09) 1.6 CDTi (68) | 07.2015-03.2017 | 88 | 120 | 1598 | Hatchback |
| OPEL | INSIGNIA A (G09) 1.6 CDTi (68) | 07.2015-03.2017 | 100 | 136 | 1598 | Hatchback |
| OPEL | INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) | 07.2015-03.2017 | 88 | 120 | 1598 | Estate |
| OPEL | INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) | 07.2015-03.2017 | 100 | 136 | 1598 | Estate |
| OPEL | INSIGNIA A Saloon (G09) 1.6 CDTi (69) | 07.2015-03.2017 | 88 | 120 | 1598 | Saloon |
| OPEL | INSIGNIA A Saloon (G09) 1.6 CDTi (69) | 07.2015-03.2017 | 100 | 136 | 1598 | Saloon |
| OPEL | INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) | 07.2015-01.2017 | 88 | 120 | 1598 | Estate |
| OPEL | INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) | 07.2015-12.2016 | 100 | 136 | 1598 | Estate |
| OPEL | INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) | 03.2017- | 81 | 110 | 1598 | Hatchback |
| OPEL | INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) | 03.2017- | 100 | 136 | 1598 | Hatchback |
| OPEL | INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) | 03.2017- | 81 | 110 | 1598 | Estate |
| OPEL | INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) | 03.2017- | 100 | 136 | 1598 | Estate |
| OPEL | MERIVA B MPV (S10) 1.6 CDTI (75) | 01.2014-01.2017 | 70 | 95 | 1598 | MPV |
| OPEL | MERIVA B MPV (S10) 1.6 CDTI (75) | 03.2014-03.2017 | 81 | 110 | 1598 | MPV |
| OPEL | MERIVA B MPV (S10) 1.6 CDTi (75) | 08.2013-01.2017 | 100 | 136 | 1598 | MPV |
| OPEL | MERIVA B MPV (S10) 1.7 CDTI (75) | 06.2010-01.2017 | 74 | 100 | 1686 | MPV |
| OPEL | MERIVA B MPV (S10) 1.7 CDTI (75) | 06.2010-06.2015 | 81 | 110 | 1686 | MPV |
| OPEL | MERIVA B MPV (S10) 1.7 CDTI (75) | 06.2010-10.2013 | 96 | 131 | 1686 | MPV |
| OPEL | MERIVA B VAN (S10) 1.6 CDTi (75) | 03.2014-03.2017 | 81 | 110 | 1598 | Box Body/MPV |
| OPEL | MERIVA B VAN (S10) 1.7 CDTi (75) | 01.2013-01.2017 | 74 | 101 | 1686 | Box Body/MPV |
| OPEL | MERIVA B VAN (S10) 1.7 CDTi (75) | 01.2013-10.2013 | 81 | 110 | 1686 | Box Body/MPV |
| OPEL | MERIVA B VAN (S10) 1.7 CDTi (75) | 01.2013-10.2013 | 96 | 131 | 1686 | Box Body/MPV |
| OPEL | MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 06.2015- | 81 | 110 | 1598 | SUV |
| OPEL | MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 01.2015- | 100 | 136 | 1598 | SUV |
| OPEL | MOKKA / MOKKA X (J13) 1.6 CDTI 4×4 (_76) | 03.2018- | 81 | 110 | 1598 | SUV |
| OPEL | MOKKA / MOKKA X (J13) 1.6 CDTI 4×4 (_76) | 01.2015- | 100 | 136 | 1598 | SUV |
| OPEL | MOKKA / MOKKA X (J13) 1.7 CDTI (_76) | 06.2012- | 96 | 131 | 1686 | SUV |
| OPEL | MOKKA / MOKKA X (J13) 1.7 CDTI 4×4 (_76) | 06.2012- | 96 | 131 | 1686 | SUV |
| OPEL | MOKKA X VAN (J13) 1.6 CDTi (76) | 03.2018- | 100 | 136 | 1598 | SUV Van |
| OPEL | ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2014- | 88 | 120 | 1598 | MPV |
| OPEL | ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 11.2016- | 99 | 134 | 1598 | MPV |
| OPEL | ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 02.2013- | 100 | 136 | 1598 | MPV |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.6 CDTi | 11.2013-10.2015 | 81 | 110 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.6 CDTi | 11.2013-10.2015 | 100 | 136 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.7 CDTI | 10.2010-10.2015 | 74 | 101 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.7 CDTi | 12.2009-10.2015 | 81 | 110 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.7 CDTi | 12.2009-10.2015 | 92 | 125 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) (P10) 1.7 CDTi | 06.2011-10.2015 | 96 | 131 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) Estate (P10) 1.6 CDTi | 01.2014-10.2015 | 81 | 110 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VI (J) Estate (P10) 1.6 CDTi | 01.2014-10.2015 | 100 | 136 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VI (J) Estate (P10) 1.7 CDTi | 10.2010-10.2015 | 81 | 110 | 1686 | Estate |
| VAUXHALL | ASTRA Mk VI (J) Estate (P10) 1.7 CDTi | 10.2010-10.2015 | 92 | 125 | 1686 | Estate |
| VAUXHALL | ASTRA Mk VI (J) Estate (P10) 1.7 CDTi | 06.2011-10.2015 | 96 | 131 | 1686 | Estate |
| VAUXHALL | ASTRA Mk VI (J) GTC (P10) 1.6 CDTi | 07.2014-10.2015 | 81 | 110 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) GTC (P10) 1.6 CDTi | 07.2014-10.2015 | 100 | 136 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) GTC (P10) 1.7 CDTi | 10.2011-10.2015 | 81 | 110 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) GTC (P10) 1.7 CDTi | 10.2011-10.2015 | 96 | 131 | 1686 | Hatchback |
| VAUXHALL | ASTRA Mk VI (J) Saloon (P10) 1.7 CDTI | 06.2012-10.2015 | 81 | 110 | 1686 | Saloon |
| VAUXHALL | ASTRA Mk VI (J) Saloon (P10) 1.7 CDTI | 06.2012-10.2015 | 96 | 131 | 1686 | Saloon |
| VAUXHALL | ASTRA Mk VII (K) (B16) 1.6 BiTurbo | 08.2018- | 110 | 150 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VII (K) (B16) 1.6 CDTi | 07.2015- | 70 | 95 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VII (K) (B16) 1.6 CDTi | 07.2015- | 81 | 110 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VII (K) (B16) 1.6 CDTi | 07.2015- | 100 | 136 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VII (K) (B16) 1.6 CDTi | 11.2015- | 118 | 160 | 1598 | Hatchback |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 BiTurbo | 08.2018- | 110 | 150 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 CDTi | 11.2015- | 70 | 95 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 CDTi | 07.2015- | 81 | 110 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 CDTi | 11.2015- | 100 | 136 | 1598 | Estate |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 CDTi | 11.2015- | 118 | 160 | 1598 | Estate |
| VAUXHALL | CORSA Mk III (D) (S07) 1.7 CDTI (L08) | 11.2006-08.2014 | 92 | 125 | 1686 | Hatchback |
| VAUXHALL | CORSA Mk III (D) (S07) 1.7 CDTI (L08) | 03.2007-08.2014 | 96 | 131 | 1686 | Hatchback |
| VAUXHALL | INSIGNIA Mk I (A) Country Tourer (G09) 1.6 CDTI (47) | 07.2015-05.2017 | 100 | 136 | 1598 | Estate |
| VAUXHALL | INSIGNIA Mk I (A) Hatchback (G09) 1.6 CDTI (68) | 07.2015-05.2017 | 100 | 136 | 1598 | Hatchback |
| VAUXHALL | INSIGNIA Mk I (A) Saloon (G09) 1.6 CDTi (69) | 07.2015-05.2017 | 100 | 136 | 1598 | Saloon |
| VAUXHALL | INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 CDTI (35) | 07.2015-05.2017 | 100 | 136 | 1598 | Estate |
| VAUXHALL | INSIGNIA Mk II (B) Hatchback (Z18) 1.6 D (68) | 03.2017- | 81 | 110 | 1598 | Hatchback |
| VAUXHALL | INSIGNIA Mk II (B) Hatchback (Z18) 1.6 D (68) | 03.2017- | 100 | 136 | 1598 | Hatchback |
| VAUXHALL | INSIGNIA Mk II (B) Sports Tourer (Z18) 1.6 D (35) | 03.2017- | 81 | 110 | 1598 | Estate |
| VAUXHALL | INSIGNIA Mk II (B) Sports Tourer (Z18) 1.6 D (35) | 03.2017- | 100 | 136 | 1598 | Estate |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.6 CDTI | 01.2014- | 70 | 95 | 1598 | MPV |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.6 CDTi | 07.2014- | 81 | 110 | 1598 | MPV |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.6 CDTi | 08.2013- | 100 | 136 | 1598 | MPV |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.7 CDTI | 06.2010- | 74 | 101 | 1686 | MPV |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.7 CDTi | 06.2010- | 81 | 110 | 1686 | MPV |
| VAUXHALL | MERIVA Mk II (B) (S10) 1.7 CDTi | 06.2010- | 96 | 131 | 1686 | MPV |
| VAUXHALL | MOKKA / MOKKA X (J13) 1.6 CDTI | 06.2015- | 81 | 110 | 1598 | SUV |
| VAUXHALL | MOKKA / MOKKA X (J13) 1.6 CDTi | 01.2015- | 100 | 136 | 1598 | SUV |
| VAUXHALL | MOKKA / MOKKA X (J13) 1.6 CDTi 4×4 | 01.2015- | 100 | 136 | 1598 | SUV |
| VAUXHALL | MOKKA / MOKKA X (J13) 1.7 CDTI | 06.2012- | 96 | 131 | 1686 | SUV |
| VAUXHALL | MOKKA / MOKKA X (J13) 1.7 CDTI 4×4 | 06.2012- | 96 | 131 | 1686 | SUV |
| VAUXHALL | ZAFIRA Mk III (P12) 1.6 CDTi (75) | 10.2016-08.2018 | 99 | 135 | 1598 | MPV |
| VAUXHALL | ZAFIRA Mk III (P12) 1.6 CDTi (75) | 03.2013-08.2018 | 100 | 136 | 1598 | MPV |





