| SKU | MAR 500 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 4549.19 |
| Reference OE | 4549.23, 424750, 4247.50 |
| Fitment | Rear Discs, Left, Right |
| Thickness | 8.5mm |
| Outside Diameter | 81.6mm |
| Inside Diameter | 77.5mm |
ABS Magnetic Rings
ABS Magnetic Ring Rear for Peugeot 308 508 5008 Partner RCZ | 4549.19
£8.55
Availability: In stock
Royal Mail Tracked 48
Dispatch: Next working day
EXPECTED DELIVERY:
Wednesday, 4th Nov
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Variant / Body Type | Years |
|---|---|---|---|
| Peugeot | 207 | Hatchback | 2006–2015 |
| Peugeot | 207 | CC | 2007–2015 |
| Peugeot | 207 | Saloon | 2007–2014 |
| Peugeot | 207 | SW / Estate | 2007–2013 |
| Peugeot | 207 | SW Van / Box Body | 2007–2012 |
| Peugeot | 208 Mk1 | Hatchback | 2012–Present |
| Peugeot | 208 | Van | 2012–Present |
| Peugeot | 2008 | Estate / SUV | 2013–Present |
| Peugeot | 301 | Saloon | 2012–Present |
| Peugeot | 307 | Estate | 2002–2009 |
| Peugeot | 307 | SW | 2003–2009 |
| Peugeot | 307 | CC | 2003–2009 |
| Peugeot | 308 Mk1 | Hatchback | 2007–2016 |
| Peugeot | 308 Mk1 | SW / Estate | 2007–2014 |
| Peugeot | 308 Mk1 | SW Van / Box Body | 2008–2012 |
| Peugeot | 308 Mk1 | CC | 2009–2015 |
| Peugeot | 3008 Mk1 | SUV | 2009–2017 |
| Peugeot | 3008 (T8) | SUV | 2009–2017 |
| Peugeot | 407 | Saloon | 2004–2011 |
| Peugeot | 407 | SW | 2004–2011 |
| Peugeot | 407 | Coupe | 2005–Present |
| Peugeot | 508 Mk1 | Saloon | 2010–2018 |
| Peugeot | 508 Mk1 | SW | 2010–2018 |
| Peugeot | 5008 Mk1 | MPV | 2009–2017 |
| Peugeot | Partner Mk2 | Tepee | 2008–Present |
| Peugeot | Partner Mk2 | Van | 2008–Present |
| Peugeot | Partner Mk2 | Platform / Chassis | 2009–Present |
| Peugeot | RCZ | Coupe | 2010–2015 |
| Peugeot | Bipper Tepee | MPV | — |



