| SKU | MASS 743 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 197400-2010 |
| Reference OE | DENSO: 197400-2000, 197400-2010, 197400-2040, 197400-2160, DENSO: 197400-2230, 197400-2270, 197400-3000, 197400-3021, DENSO: 197400-3080, 197400-3090, 197400-4030, 197400-4040, DENSO: 197400-4041, 197400-6020, 197400-6021, 197408-0030, DENSO: 197408-0040, 197408-0041, DMA0113, HELLA: 8ET009142-891, JAGUAR: 1X43-12B579-AA, 1X43-12B579-AB, C2S2670, LAND ROVER: 1X43-12B579-AA, 1X43-12B579-AB, PHF000140, LEXUS: 22204-21010, MAZDA: L321-13-215, WLS1-13-215, WLS1-13-215A, MAZDA: ZL01, ZL01-13-215, ZLY1-13-215, MITSUBISHI: 1525A016, MITSUBISHI: MR547077, NGK: 93145, 95925, 97004, EPBMWT5-A005D, NGK: EPBMWT5-A008D, EPBMWT5-A010D, PIERBURG: 7.28342.15.0, SUZUKI: 13800-63J00, 13800-84E00, TOYOTA: 22204-07010, TOYOTA: 22204-0D020, 22204-21010, VOLVO: 30713512, 8658471, VOLVO: 9202199 |
| Fitment | Engine Compartment |
Mass Air Flows
Mass Air Flow Sensor for Jaguar Rover Mazda Toyota | 197400-2010
£36.69
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Friday, 11th Sep
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| JAGUAR S-TYPE II (X200) 2.5 V6 | Saloon | Petrol | 04/2002 | 10/2007 | RWD | 24 | 200 | 147 |
| Vehicle Identification Number (VIN) from: M45255; Engine Code: AJ-V6 | ||||||||
| JAGUAR S-TYPE II (X200) 3.0 V6 | Saloon | Petrol | 01/1999 | 10/2007 | RWD | 24 | 238 | 175 |
| Vehicle Identification Number (VIN) from: M45255 | ||||||||
| JAGUAR S-TYPE II (X200) 4.0 V8 | Saloon | Petrol | 01/1999 | 04/2002 | RWD | 32 | 276 | 203 |
| Vehicle Identification Number (VIN) from: M45255 | ||||||||
| JAGUAR S-TYPE II (X200) 4.2 V8 | Saloon | Petrol | 04/2002 | 10/2007 | RWD | 32 | 298 | 219 |
| Vehicle Identification Number (VIN) from: M45255; Engine Code: AJ-V8 | ||||||||
| JAGUAR X-TYPE I (X400) 2.1 V6 | Saloon | Petrol | 03/2002 | 11/2009 | FWD | 24 | 156 | 115 |
| Engine Code: AJ-V6 | ||||||||
| JAGUAR X-TYPE I (X400) 2.5 V6 All-wheel Drive | Saloon | Petrol | 06/2001 | 11/2009 | AWD | 24 | 196 | 144 |
| Engine Code: AJ-V6 | ||||||||
| JAGUAR X-TYPE I (X400) 3.0 V6 All-wheel Drive | Saloon | Petrol | 06/2001 | 12/2008 | AWD | 24 | 230 | 169 |
| JAGUAR X-TYPE I Estate (X400) 2.1 V6 | Estate | Petrol | 11/2003 | 03/2009 | FWD | 24 | 156 | 115 |
| Engine Code: AJ-V6 | ||||||||
| JAGUAR X-TYPE I Estate (X400) 2.5 | Estate | Petrol | 02/2004 | 12/2009 | AWD | 24 | 196 | 144 |
| Engine Code: AJ-V6 | ||||||||
| JAGUAR X-TYPE I Estate (X400) 3.0 | Estate | Petrol | 02/2004 | 12/2009 | AWD | 24 | 230 | 169 |
| JAGUAR XF I (X250) 3.0 | Saloon | Petrol | 03/2008 | 04/2015 | RWD | 24 | 238 | 175 |
| Engine Code: AJ-V6 | ||||||||
| JAGUAR XF I (X250) 4.2 | Saloon | Petrol | 03/2008 | 04/2015 | RWD | 32 | 298 | 219 |
| Engine Code: AJ-V8 | ||||||||
| JAGUAR XJ (X350, X358) 3.0 | Saloon | Petrol | 05/2003 | 03/2009 | RWD | 24 | 238 | 175 |
| Vehicle Identification Number (VIN) from: G00442; Vehicle Identification Number (VIN) to: H32732 | ||||||||
| JAGUAR XJ (X350, X358) 3.6 | Saloon | Petrol | 05/2003 | 03/2009 | RWD | 32 | 258 | 190 |
| Vehicle Identification Number (VIN) from: G00442; Vehicle Identification Number (VIN) to: H32732; Engine Code: AJ-V8 | ||||||||
| JAGUAR XJ (X350, X358) 4.2 | Saloon | Petrol | 05/2003 | 03/2009 | RWD | 32 | 298 | 219 |
| Vehicle Identification Number (VIN) from: G00442; Vehicle Identification Number (VIN) to: H32732; Engine Code: AJ-V8 | ||||||||
| JAGUAR XK 8 Convertible (X100) 4.2 | Convertible | Petrol | 08/2002 | 12/2006 | RWD | 32 | 298 | 219 |
| Engine Code: AJ-V8 | ||||||||
| JAGUAR XK 8 Coupe (X100) 4.2 | Coupe | Petrol | 08/2002 | 07/2005 | RWD | 32 | 298 | 219 |
| Engine Code: AJ-V8 | ||||||||
| LAND ROVER DISCOVERY III (L319) 4.0 4×4 | Closed Off-Road Vehicle | Petrol | 02/2005 | 09/2009 | AWD | 12 | 218 | 160 |
| LAND ROVER DISCOVERY III (L319) 4.0 V6 4×4 | Closed Off-Road Vehicle | Petrol | 10/2004 | 09/2009 | AWD | 12 | 218 | 160 |
| LAND ROVER DISCOVERY III (L319) 4.4 4×4 | Closed Off-Road Vehicle | Petrol | 07/2004 | 09/2009 | AWD | 32 | 299 | 220 |
| LAND ROVER DISCOVERY IV (L319) 4.0 4×4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 12/2018 | AWD | 12 | 218 | 160 |
| LAND ROVER FREELANDER 2 (L359) 3.2 4×4 | Closed Off-Road Vehicle | Petrol | 10/2006 | 10/2014 | AWD | 24 | 233 | 171 |
| LAND ROVER RANGE ROVER Mk III (L322) 4.2 4×4 | Closed Off-Road Vehicle | Petrol | 05/2005 | 08/2012 | AWD | 32 | 396 | 291 |
| Vehicle Identification Number (VIN) from: 6A000001 | ||||||||
| LAND ROVER RANGE ROVER Mk III (L322) 4.4 4×4 | Closed Off-Road Vehicle | Petrol | 08/2004 | 08/2012 | AWD | 32 | 299 | 220 |
| Vehicle Identification Number (VIN) from: 6A000001; Engine Code: 448PN | ||||||||
| LAND ROVER RANGE ROVER Mk III (L322) 4.4 4×4 | Closed Off-Road Vehicle | Petrol | 05/2005 | 08/2012 | AWD | 32 | 306 | 225 |
| Vehicle Identification Number (VIN) from: 6A000001 | ||||||||
| LAND ROVER RANGE ROVER SPORT I (L320) 4.2 4×4 | SUV | Petrol | 02/2005 | 03/2013 | AWD | 32 | 390 | 287 |
| LAND ROVER RANGE ROVER SPORT I (L320) 4.4 4×4 | SUV | Petrol | 02/2005 | 03/2013 | AWD | 32 | 299 | 220 |
| LEXUS RX (MCU15) 300 AWD (MCU15) | SUV | Petrol | 10/2000 | 02/2003 | AWD | 24 | 201 | 148 |
| Construction Year to: 02/2003 | ||||||||
| MAZDA 2 (DE_, DH_) 1.3 (DE3FS) | Hatchback | Petrol | 10/2007 | 06/2015 | FWD | 16 | 75 | 55 |
| MAZDA 2 (DE_, DH_) 1.3 (DE3FS) | Hatchback | Petrol | 10/2007 | 06/2015 | FWD | 16 | 86 | 63 |
| MAZDA 2 (DE_, DH_) 1.3 MZR (DE3FS) | Hatchback | Petrol | 01/2010 | 06/2015 | FWD | 16 | 84 | 62 |
| MAZDA 2 (DE_, DH_) 1.5 (DE5FS) | Hatchback | Petrol | 07/2007 | 06/2015 | FWD | 16 | 103 | 76 |
| MAZDA 2 (DE_, DH_) 1.5 MZR (DE5FS) | Hatchback | Petrol | 06/2011 | 06/2015 | FWD | 16 | 102 | 75 |
| MAZDA 3 (BK) 1.3 (BK14) | Hatchback | Petrol | 10/2003 | 06/2009 | FWD | 16 | 84 | 62 |
| MAZDA 3 (BK) 1.6 (BK14) | Hatchback | Petrol | 10/2003 | 06/2009 | FWD | 16 | 105 | 77 |
| MAZDA 3 (BK) 2.0 (BKEP) | Hatchback | Petrol | 10/2003 | 12/2009 | FWD | 16 | 150 | 110 |
| MAZDA 3 (BK) 2.0 MZR-CD (BK14) | Hatchback | Diesel | 07/2006 | 06/2009 | FWD | 16 | 143 | 105 |
| MAZDA 3 (BL) 1.6 MZR | Hatchback | Petrol | 01/2010 | 12/2013 | FWD | 16 | 107 | 79 |
| MAZDA 3 (BL) 1.6 MZR (BL14) | Hatchback | Petrol | 12/2008 | 09/2014 | FWD | 16 | 105 | 77 |
| MAZDA 3 (BL) 2.0 DISI (BLEFW) | Hatchback | Petrol | 05/2009 | 02/2012 | FWD | 16 | 150 | 110 |
| MAZDA 3 (BL) 2.0 MZR (BLEFW, BL10F) | Hatchback | Petrol | 04/2009 | 09/2014 | FWD | 16 | 147 | 108 |
| MAZDA 3 (BL) 2.0 MZR (BLEFW) | Hatchback | Petrol | 01/2009 | 09/2014 | FWD | 16 | 150 | 110 |
| MAZDA 3 (BL) 2.0 MZR DISI (BLEFW) | Hatchback | Petrol | 12/2008 | 05/2013 | FWD | 16 | 151 | 111 |
| MAZDA 3 (BL) 2.2 MZR CD (BL10) | Hatchback | Diesel | 01/2009 | 10/2013 | FWD | 16 | 150 | 110 |
| MAZDA 3 (BL) 2.2 MZR CD (BL10) | Hatchback | Diesel | 01/2009 | 05/2013 | FWD | 16 | 185 | 136 |
| MAZDA 3 Saloon (BK) 1.6 (BK12) | Saloon | Petrol | 02/2004 | 06/2009 | FWD | 16 | 105 | 77 |
| MAZDA 3 Saloon (BK) 2.0 (BKEP) | Saloon | Petrol | 10/2003 | 12/2009 | FWD | 16 | 150 | 110 |
| MAZDA 3 Saloon (BK) 2.0 MZR-CD (BK12) | Saloon | Diesel | 12/2006 | 06/2009 | FWD | 16 | 143 | 105 |
| MAZDA 3 Saloon (BL) 1.6 MZR (BL12) | Saloon | Petrol | 12/2008 | 09/2014 | FWD | 16 | 105 | 77 |
| MAZDA 3 Saloon (BL) 2.0 MZR (BL12, BLEFP) | Saloon | Petrol | 03/2009 | 09/2014 | FWD | 16 | 150 | 110 |
| MAZDA 3 Saloon (BL) 2.0 MZR DISI (BL12) | Saloon | Petrol | 02/2009 | 05/2013 | FWD | 16 | 151 | 111 |
| MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) | Saloon | Diesel | 01/2009 | 09/2014 | FWD | 16 | 150 | 110 |
| MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) | Saloon | Diesel | 06/2009 | 05/2013 | FWD | 16 | 185 | 136 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 1.5 16V (BJ5W) | Hatchback | Petrol | 09/1998 | 01/2001 | FWD | 16 | 88 | 65 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 98 | 72 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 1.6 (BJ10M) | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 95 | 70 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 D | Hatchback | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 09/1998 | 12/2001 | FWD | 16 | 90 | 66 |
| MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 01/2001 | 05/2004 | FWD | 16 | 101 | 74 |
| MAZDA 323 S Mk VI Saloon (BJ) 1.5 16V (BJ5P) | Saloon | Petrol | 09/1998 | 01/2001 | FWD | 16 | 88 | 65 |
| MAZDA 323 S Mk VI Saloon (BJ) 1.6 (BJ10M) | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 98 | 72 |
| MAZDA 323 S Mk VI Saloon (BJ) 1.6 (BJ12) | Saloon | Petrol | 10/2000 | 05/2004 | FWD | 16 | 95 | 70 |
| MAZDA 323 S Mk VI Saloon (BJ) 2.0 D (BJ1_) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
| MAZDA 323 S Mk VI Saloon (BJ) 2.0 TD (BJEP) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 16 | 90 | 66 |
| MAZDA 5 (CR) 1.8 (CR19) | MPV | Petrol | 02/2005 | 05/2010 | FWD | 16 | 116 | 85 |
| MAZDA 5 (CR) 2.0 (CREW, CR19) | MPV | Petrol | 02/2005 | 05/2010 | FWD | 16 | 146 | 107 |
| MAZDA 5 (CR) 2.0 CD (CR19) | MPV | Diesel | 02/2005 | 05/2010 | FWD | 16 | 110 | 81 |
| MAZDA 5 (CR) 2.0 CD (CR19) | MPV | Diesel | 02/2005 | 05/2010 | FWD | 16 | 143 | 105 |
| MAZDA 5 (CW) 1.8 MZR | MPV | Petrol | 09/2010 | on | FWD | 16 | 116 | 85 |
| MAZDA 5 (CW) 2.0 (CWEFW) | MPV | Petrol | 09/2010 | on | FWD | 16 | 150 | 110 |
| MAZDA 5 (CW) 2.0 (CWEFW) | MPV | Petrol | 06/2010 | on | FWD | 16 | 144 | 106 |
| MAZDA 6 Estate (GH) 1.8 MZR | Estate | Petrol | 02/2008 | 07/2013 | FWD | 16 | 120 | 88 |
| MAZDA 6 Estate (GH) 2.0 MZR (GHEFW, GH10F) | Estate | Petrol | 12/2007 | 07/2013 | FWD | 16 | 147 | 108 |
| MAZDA 6 Estate (GH) 2.0 MZR (GHEFW) | Estate | Petrol | 01/2010 | 07/2013 | FWD | 16 | 155 | 114 |
| MAZDA 6 Estate (GH) 2.0 MZR-CD (GH14) | Estate | Diesel | 12/2007 | 12/2010 | FWD | 16 | 140 | 103 |
| MAZDA 6 Estate (GH) 2.2 D (GH10) | Estate | Diesel | 01/2010 | 07/2013 | FWD | 16 | 129 | 95 |
| MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) | Estate | Diesel | 01/2010 | 07/2013 | FWD | 16 | 180 | 132 |
| MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) | Estate | Diesel | 01/2009 | 12/2010 | FWD | 16 | 125 | 92 |
| MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) | Estate | Diesel | 08/2008 | 07/2013 | FWD | 16 | 163 | 120 |
| MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) | Estate | Diesel | 08/2008 | 12/2011 | FWD | 16 | 185 | 136 |
| MAZDA 6 Estate (GH) 2.5 MZR (GH5FW) | Estate | Petrol | 02/2008 | 07/2013 | FWD | 16 | 170 | 125 |
| MAZDA 6 Hatchback (GG) 1.8 | Hatchback | Petrol | 08/2002 | 08/2007 | FWD | 16 | 120 | 88 |
| MAZDA 6 Hatchback (GG) 2.0 (GGES) | Hatchback | Petrol | 08/2002 | 08/2007 | FWD | 16 | 141 | 104 |
| MAZDA 6 Hatchback (GG) 2.0 (GGES) | Hatchback | Petrol | 03/2005 | 08/2007 | FWD | 16 | 147 | 108 |
| MAZDA 6 Hatchback (GG) 2.0 DI (GG14) | Hatchback | Diesel | 08/2002 | 08/2007 | FWD | 16 | 136 | 100 |
| MAZDA 6 Hatchback (GG) 2.0 DI (GG14) | Hatchback | Diesel | 08/2002 | 08/2007 | FWD | 16 | 121 | 89 |
| MAZDA 6 Hatchback (GG) 2.0 DI (GG14) | Hatchback | Diesel | 06/2005 | 08/2007 | FWD | 16 | 143 | 105 |
| MAZDA 6 Hatchback (GG) 2.3 (GG3S) | Hatchback | Petrol | 08/2002 | 08/2007 | FWD | 16 | 166 | 122 |
| MAZDA 6 Hatchback (GH) 1.8 MZR | Hatchback | Petrol | 08/2007 | 07/2013 | FWD | 16 | 120 | 88 |
| MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) | Hatchback | Petrol | 01/2010 | 12/2012 | FWD | 16 | 155 | 114 |
| MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) | Hatchback | Petrol | 08/2007 | 07/2013 | FWD | 16 | 147 | 108 |
| MAZDA 6 Hatchback (GH) 2.0 MZR-CD (GH14) | Hatchback | Diesel | 08/2007 | 10/2009 | FWD | 16 | 140 | 103 |
| MAZDA 6 Hatchback (GH) 2.2 D (GH10) | Hatchback | Diesel | 01/2010 | 12/2012 | FWD | 16 | 129 | 95 |
| MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) | Hatchback | Diesel | 01/2010 | 12/2012 | FWD | 16 | 180 | 132 |
| MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) | Hatchback | Diesel | 01/2009 | 12/2012 | FWD | 16 | 185 | 136 |
| MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) | Hatchback | Diesel | 01/2009 | 12/2012 | FWD | 16 | 163 | 120 |
| MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) | Hatchback | Diesel | 01/2009 | 12/2012 | FWD | 16 | 125 | 92 |
| MAZDA 6 Hatchback (GH) 2.5 MZR (GH5FS) | Hatchback | Petrol | 08/2007 | 03/2013 | FWD | 16 | 170 | 125 |
| MAZDA 6 Saloon (GG) 1.8 | Saloon | Petrol | 08/2002 | 08/2007 | FWD | 16 | 120 | 88 |
| MAZDA 6 Saloon (GG) 2.0 (GGEP, GG10) | Saloon | Petrol | 06/2002 | 08/2007 | FWD | 16 | 141 | 104 |
| MAZDA 6 Saloon (GG) 2.0 (GGEP, GG10) | Saloon | Petrol | 03/2005 | 08/2007 | FWD | 16 | 147 | 108 |
| MAZDA 6 Saloon (GG) 2.0 DI (GG14) | Saloon | Diesel | 06/2002 | 08/2007 | FWD | 16 | 136 | 100 |
| MAZDA 6 Saloon (GG) 2.0 DI (GG14) | Saloon | Diesel | 08/2002 | 08/2007 | FWD | 16 | 121 | 89 |
| MAZDA 6 Saloon (GG) 2.0 DI (GG14) | Saloon | Diesel | 06/2005 | 08/2007 | FWD | 16 | 143 | 105 |
| MAZDA 6 Saloon (GG) 2.3 (GG3P) | Saloon | Petrol | 06/2002 | 08/2007 | FWD | 16 | 166 | 122 |
| MAZDA 6 Saloon (GH) 1.8 MZR | Saloon | Petrol | 08/2007 | 07/2013 | FWD | 16 | 120 | 88 |
| MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP, GH10F) | Saloon | Petrol | 08/2007 | 12/2012 | FWD | 16 | 147 | 108 |
| MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP) | Saloon | Petrol | 01/2010 | 12/2012 | FWD | 16 | 155 | 114 |
| MAZDA 6 Saloon (GH) 2.0 MZR-CD (GH14) | Saloon | Diesel | 08/2007 | 10/2010 | FWD | 16 | 140 | 103 |
| MAZDA 6 Saloon (GH) 2.2 D (GH10) | Saloon | Diesel | 01/2010 | 12/2012 | FWD | 16 | 129 | 95 |
| MAZDA 6 Saloon (GH) 2.2 D (GH10) | Saloon | Diesel | 01/2010 | 07/2013 | FWD | 16 | 180 | 132 |
| MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) | Saloon | Diesel | 01/2009 | 12/2012 | FWD | 16 | 125 | 92 |
| MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) | Saloon | Diesel | 01/2009 | 12/2012 | FWD | 16 | 163 | 120 |
| MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) | Saloon | Diesel | 01/2009 | 12/2012 | FWD | 16 | 185 | 136 |
| MAZDA 6 Saloon (GH) 2.5 MZR (GH5FS, GH5FP) | Saloon | Petrol | 08/2007 | 07/2013 | FWD | 16 | 170 | 125 |
| MAZDA 6 Station Wagon (GY) 1.8 | Estate | Petrol | 08/2002 | 08/2007 | FWD | 16 | 120 | 88 |
| MAZDA 6 Station Wagon (GY) 2.0 (GYEW) | Estate | Petrol | 08/2002 | 08/2007 | FWD | 16 | 141 | 104 |
| MAZDA 6 Station Wagon (GY) 2.0 (GYEW) | Estate | Petrol | 03/2005 | 08/2007 | FWD | 16 | 147 | 108 |
| MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) | Estate | Diesel | 08/2002 | 02/2005 | FWD | 16 | 136 | 100 |
| MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) | Estate | Diesel | 08/2002 | 08/2007 | FWD | 16 | 121 | 89 |
| MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) | Estate | Diesel | 06/2005 | 08/2007 | FWD | 16 | 143 | 105 |
| MAZDA 6 Station Wagon (GY) 2.3 (GY3W, GY10) | Estate | Petrol | 01/2002 | 02/2008 | FWD | 16 | 166 | 122 |
| MAZDA 6 Station Wagon (GY) 2.3 AWD (GY3W) | Estate | Petrol | 11/2002 | 08/2007 | AWD | 16 | 162 | 119 |
| MAZDA 626 Mk V (GF) 2.0 DI TD (GFFP) | Saloon | Diesel | 04/1998 | 10/2002 | FWD | 16 | 90 | 66 |
| MAZDA 626 Mk V (GF) 2.0 TD (GFFP) | Saloon | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
| MAZDA 626 Mk V (GF) 2.0 Turbo DI (GFFP) | Saloon | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
| MAZDA 626 Mk V Hatchback (GF) 2.0 DITD (GFFP) | Hatchback | Diesel | 04/1998 | 10/2002 | FWD | 16 | 90 | 66 |
| MAZDA 626 Mk V Hatchback (GF) 2.0 TD (GFFP) | Hatchback | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
| MAZDA 626 Mk V Hatchback (GF) 2.0 Turbo DI (GFFP) | Hatchback | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
| MAZDA 626 Mk V Station Wagon (GW) 2.0 DITD (GWFW) | Estate | Diesel | 09/1999 | 10/2002 | FWD | 16 | 90 | 66 |
| MAZDA 626 Mk V Station Wagon (GW) 2.0 TD (GWFW) | Estate | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
| MAZDA 626 Mk V Station Wagon (GW) 2.0 Turbo DI (GWFW) | Estate | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
| MAZDA B-SERIE (UN) 2.5 D | Pickup | Diesel | 04/2001 | 08/2001 | RWD | 12 | 78 | 57 |
| Construction Year from: 04/2001; Construction Year to: 08/2001 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D | Pickup | Diesel | 12/2002 | 11/2006 | RWD | 12 | 84 | 62 |
| MAZDA B-SERIE (UN) 2.5 D 4WD | Pickup | Diesel | 04/2001 | 08/2001 | AWD | 12 | 78 | 57 |
| Construction Year from: 04/2001; Construction Year to: 08/2001 | ||||||||
| MAZDA B-SERIE (UN) 2.5 D 4WD | Pickup | Diesel | 12/2002 | 11/2006 | AWD | 12 | 84 | 62 |
| MAZDA B-SERIE (UN) 2.5 TD 4WD | Pickup | Diesel | 04/2001 | 08/2001 | AWD | 12 | 109 | 80 |
| Construction Year from: 04/2001; Construction Year to: 08/2001 | ||||||||
| MAZDA BT-50 Pickup (CD, UN) 2.5 MRZ-CD 4×4 (UNY0W3) | Pickup | Diesel | 12/2006 | 12/2015 | AWD | 16 | 143 | 105 |
| MAZDA BT-50 Pickup (CD, UN) 3.0 CDVi 4×4 (UNY0E3) | Pickup | Diesel | 10/2006 | 12/2015 | AWD | 16 | 156 | 115 |
| MAZDA CX-7 (ER) 2.2 MZR-CD AWD (ER10A) | SUV | Diesel | 01/2012 | 03/2013 | AWD | 16 | 163 | 120 |
| MAZDA CX-7 (ER) 2.2 MZR-CD AWD (ER10A) | SUV | Diesel | 07/2009 | 03/2013 | AWD | 16 | 173 | 127 |
| MAZDA MPV Mk II (LW) 2.0 DI | MPV | Diesel | 07/2002 | 02/2006 | FWD | 16 | 136 | 100 |
| MAZDA MPV Mk II (LW) 2.3 (LW3W) | MPV | Petrol | 07/2002 | 02/2006 | FWD | 16 | 141 | 104 |
| MAZDA MX-5 Mk III (NC) 1.8 (NC18) | Convertible | Petrol | 03/2005 | 12/2014 | RWD | 16 | 126 | 93 |
| MAZDA MX-5 Mk III (NC) 2.0 (NC18) | Convertible | Petrol | 07/2005 | 12/2016 | RWD | 16 | 160 | 118 |
| MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 10/1999 | 07/2000 | FWD | 16 | 90 | 66 |
| MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 07/2000 | 03/2005 | FWD | 16 | 101 | 74 |
| MAZDA RX-8 (SE, FE) 1.3 (FE103, SE3P) | Coupe | Petrol | 10/2003 | 06/2012 | RWD | 0 | 231 | 170 |
| MAZDA RX-8 (SE, FE) 1.3 (FE103, SE3P) | Coupe | Petrol | 10/2003 | 06/2012 | RWD | 0 | 192 | 141 |
| MAZDA RX-8 (SE, FE) 1.3 (SE3P) | Coupe | Petrol | 11/2003 | 06/2012 | RWD | 0 | 241 | 177 |
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 D | Pickup | Diesel | 08/2011 | 12/2015 | RWD | 8 | 75 | 55 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 D 4WD | Pickup | Diesel | 08/2011 | 12/2015 | AWD | 8 | 75 | 55 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | Pickup | Diesel | 08/2007 | 12/2015 | RWD | 16 | 167 | 123 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | Pickup | Diesel | 11/2005 | 12/2015 | RWD | 16 | 136 | 100 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | Pickup | Diesel | 04/2010 | 12/2015 | RWD | 16 | 128 | 94 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | Pickup | Diesel | 01/2010 | 12/2015 | RWD | 16 | 178 | 131 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D 16V 4WD | Pickup | Diesel | 04/2007 | 12/2015 | AWD | 16 | 133 | 98 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | Pickup | Diesel | 11/2005 | 12/2015 | AWD | 16 | 136 | 100 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | Pickup | Diesel | 10/2007 | 12/2015 | AWD | 16 | 167 | 123 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | Pickup | Diesel | 04/2010 | 12/2015 | AWD | 16 | 178 | 131 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON (KA_T, KB_T) 2.5 TD (KA4T) | Pickup | Diesel | 08/2011 | 12/2015 | RWD | 8 | 90 | 66 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D (KA4T) | Platform/Chassis | Diesel | 08/2007 | 12/2015 | RWD | 16 | 128 | 94 |
| for OE No.: MR547077 | ||||||||
| MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | SUV | Diesel | 02/2007 | on | AWD | 16 | 160 | 118 |
| MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | SUV | Diesel | 02/2007 | on | AWD | 16 | 170 | 125 |
