| SKU | MASS 711 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 5WK97011 |
| Reference OE | PHF500090, 4R8Q-12B579-AC, 4R8Q12B579AC, 5WK97011Z |
| Fitment | Engine Compartment |
Mass Air Flows
Mass Air Flow Sensor for Land Rover Citroen Peugeot | 5WK97011
£52.35
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Thursday, 29th Oct
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Years | Engine / Notes |
|---|---|---|---|
| Land Rover | Range Rover III (L322) | 2006β2012 | 3.6 D 4×4, 272 HP |
| Land Rover | Range Rover Sport (L320) | 2009β2013 | 3.0 D 4×4, 211 / 245 / 256 HP |
| Land Rover | Range Rover Sport (L320) | 2006β2013 | 3.6 D 4×4, 272 HP |
| Land Rover | Discovery IV (L319) | 2009β2018 | 3.0 SDV6 / TD 4×4, 211 / 245 / 249 / 256 / 272 HP |
| Land Rover | Discovery IV Van (L319) | 2011β2017 | 3.0 TD 4×4, 211 / 245 / 256 HP |
| Citroen | C4 Coupe | 2004β2011 | 2.0 HDi, 136 / 140 HP |
| Citroen | C4 I Hatchback | 2004β2011 | 2.0 HDi, 136 / 140 HP |
| Citroen | C4 I Box Body / Hatchback (LR_) | 2005β2010 | 2.0 HDi, 136 HP |
| Citroen | C4 I Picasso (UD) | 2006β2013 | 2.0 HDi 138, 136 HP |
| Citroen | C4 I Grand Picasso | 2006β2013 | 2.0 HDi 138, 136 HP |
| Citroen | C4 II Hatchback | 2009βPresent | 2.0 HDi / BlueHDi 150 / 160, 150 / 163 HP |
| Citroen | C5 III Saloon | 2008βPresent | 2.7 HDi, 204 HP |
| Citroen | C5 III Estate (RW) | 2008βPresent | 2.7 HDi, 204 HP |
| Citroen | C6 Saloon | 2005β2011 | 2.7 HDi, 204 HP |
| Citroen | DS4 Hatchback | 2011β2015 | 2.0 HDi / BlueHDi 135 / 165, 136 / 163 HP |
| Jaguar | S-Type (X200) | 2004β2007 | 2.7 D, 207 HP |
| Jaguar | XJ Saloon (X350, X358) | 2005β2009 | 2.7 D, 207 HP |
| Jaguar | XF Saloon (X250) | 2008β2015 | 2.7 D, 207 HP |
| Jaguar | XF Saloon (X250) | 2009β2015 | 3.0 D, 211 / 241 / 275 HP |
| Jaguar | XJ Saloon (X351) | 2009β2016 | 3.0 SDV6, 275 HP |
| Jaguar | XF Sportbrake (X250) | 2012β2014 | 3.0 D, 241 / 275 HP |
| Peugeot | 607 Saloon | 2004β2011 | 2.7 HDi 24V, 204 HP |
| Peugeot | 307 Hatchback (3A/C) | 2003β2007 | 2.0 HDi 135, 136 HP |
| Peugeot | 307 SW (3H) | 2004β2008 | 2.0 HDi 135, 136 HP |
| Peugeot | 307 Estate (3E) | 2004β2008 | 2.0 HDi 135, 136 HP |
| Peugeot | 307 CC (3B) | 2005β2009 | 2.0 HDi 135, 136 HP |
| Peugeot | 307 SW Box Body / Estate (3E_, 3H_) | 2004β2007 | 2.0 HDi, 1997cc |
| Peugeot | 308 I Hatchback (4A, 4C) | 2007β2014 | 2.0 HDi, 136 / 140 / 150 / 163 HP |
| Peugeot | 308 I SW (4E, 4H) | 2007β2014 | 2.0 HDi, 136 / 140 / 150 / 163 HP |
| Peugeot | 308 I CC (4B) | 2009β2014 | 2.0 HDi, 136 / 140 / 163 HP |
| Peugeot | 308 SW I Box Body / Estate (4E_) | 2008β2011 | 2.0 HDi, 136 HP |
| Peugeot | 3008 I (0U_) | 2009β2016 | 2.0 HDi / BlueHDi 150 / Hybrid4 |
| Peugeot | 5008 I (0U_, 0E_) | 2009β2017 | 2.0 HDi / BlueHDi 136 / 150 / 163 HP |






