| SKU | MASS 706 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 5WK9620 |
| Reference OE | 16580-00QAB, 243CSD13676, 1658000QAB, 09110733,, 5WK9620, 5WK9620, 5WK9620Z, 9110733, 4402733, 44202733,, 77 00 109 812, 7700109812, H7700104426 |
| Fitment | Engine Compartment |
Mass Air Flows
Mass Air Flow Sensor for Nissan Opel Renault | 5WK9620
£58.65
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Tuesday, 8th Sep
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Years | Engine / Notes |
|---|---|---|---|
| Nissan | Primastar Minibus (X83) | 2001–Present | 1.9 dCi 80 / 100; 2.5 dCi 140; dCi 115 |
| Nissan | Primastar Van (X83) | 2002–Present | 1.9 dCi 80 / 100; 2.5 dCi 115 / 140 |
| Nissan | Primastar Platform / Chassis (X83) | 2002–2006 | 1.9 dCi 100 |
| Opel | Movano A Van (X70) | 1999–Present | 1.9 DTI 80 |
| Opel | Vivaro A Van (X83) | 2001–2014 | 1.9 DI 80; 1.9 DTI 101; 2.5 DTI 135 |
| Opel | Vivaro A Combi (X83) | 2001–2014 | 1.9 DI 80; 1.9 DTI 101; 2.5 DTI 135 |
| Opel | Vivaro A Platform / Chassis (X83) | 2001–2010 | 1.9 Di 82; 1.9 DTI 101; 2.5 DTI 135 |
| Renault | Laguna I Hatchback (B56) | 1993–2002 | 1.9 dCi 107 HP / 1.9 dTi 98 HP |
| Renault | Laguna I Estate (K56) | 1995–2002 | 1.9 dCi 107 HP / 1.9 dTi 98 HP |
| Renault | Megane I Hatchback (BA) | 1995–2004 | 1.9 dCi 102 HP; 1.9 dT 90 HP; 1.9 dTi 80 / 98 HP |
| Renault | Megane I Coach (DA) | 1996–2003 | 1.9 dCi 102 HP; 1.9 dTi 98 HP |
| Renault | Megane I Classic (LA) | 1996–2008 | 1.9 dCi 102 HP; 1.9 dTi 80 / 98 HP |
| Renault | Megane Scenic (JA) | 1996–2001 | 1.9 dTi 98 HP |
| Renault | Espace III (JE) | 1996–2002 | 1.9 dTi 98 HP |
| Renault | Kangoo I (KC) | 1997–Present | 1.9 dCi 4×4 80 / 84 HP; 1.9 dTi 80 HP |
| Renault | Kangoo I Express (FC) | 1997–Present | 1.9 dCi 84 HP; 1.9 dCi 4×4 80 / 84 HP; 1.9 dTi 80 HP |
| Renault | Master II Van | 1998–Present | 1.9 dTI 80 HP |
| Renault | Master II Minibus | 1998–Present | 1.9 dTI 80 HP |
| Renault | Megane I Grandtour (KA) | 1999–2003 | 1.9 dCi 102 HP; 1.9 dTi 80 / 98 HP |
| Renault | Scenic I (JA0/1, FA0) | 1999–2003 | 1.9 dCi 102 HP; 1.9 dCi RX4 101 / 102 HP; 1.9 dTi 80 / 98 HP |
| Renault | Trafic II Minibus (JL) | 2001–Present | 1.9 dCI 80 / 100; 2.5 dCi 135 |
| Renault | Trafic II Van (FL) | 2001–Present | 1.9 dCi 80 / 100; 2.5 dCi 135 |
| Renault | Megane II Hatchback (BM, CM) | 2001–2012 | 1.5 dCi 101 / 103 HP; 1.9 dCi 110 / 115 / 120 / 131 HP |
| Renault | Scenic II (JM) | 2003–2010 | 1.9 dCi 110 / 120 HP |
| Renault | Megane II Coupe-Cabriolet (EM) | 2003–2010 | 1.9 dCi 110 / 115 / 120 / 131 HP |
| Renault | Megane II Saloon (LM) | 2003–Present | 1.5 dCi 101 / 103 HP; 1.9 dCi 110 / 120 / 131 HP |
| Renault | Megane II Sport Tourer (KM) | 2003–2012 | 1.5 dCi 101 / 103 HP; 1.9 dCi 110 / 115 / 131 HP |
| Renault | Grand Scenic II (JM) | 2004–2009 | 1.9 dCi 116 / 120 HP |
| Renault | Trafic II Platform / Chassis (EL) | 2001–Present | 1.9 dCi 80 / 100; 2.5 dCi 135 |





