| SKU | ABS 377 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 9824439980 |
| Reference OE | 9824439980, 9824439980, 32269 |
| Fitment | Front , Left , Right |
ABS Speed Sensors
Front ABS Speed Sensor for Peugeot Citroen Fiat Opel Vauxhall | 9824439980
£18.50
Availability: In stock
Royal Mail Tracked 24
Dispatch: Next working day
EXPECTED DELIVERY:
Tuesday, 15th Sep
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
60 Days Money Back
Hassle-Free Returns Guaranteed
| Model | Year | Engine | CC | KW | Type |
| ABARTH 600e SCORPIONISSIMA | 2024- | 0 | 207 | SUV | |
| ABARTH 600e TURISMO | 2024- | 0 | 175 | SUV | |
| ALFA ROMEO JUNIOR (626_, 627_) Electric | 2024- | 0 | 115 | SUV | |
| ALFA ROMEO JUNIOR (626_, 627_) Electric 240 | 2024- | 0 | 177 | SUV | |
| ALFA ROMEO JUNIOR (626_, 627_) Electric 280 | 2024- | 0 | 207 | SUV | |
| ALFA ROMEO JUNIOR (626_, 627_) Mild Hybrid | 2024- | EB2LTDH2 | 1199 | 100 | SUV |
| CITROEN C4 III (BA_, BB_, BC_) ë-C4 (BCZKWC) | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| CITROEN C4 III (BA_, BB_, BC_) ë-C4 (BCZKXC, BZCKSC) | 2020- | ZKX (ZK01) | 0 | 100 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) 1.2 Hybrid 136 (BDHPYJ) | 2024- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) 1.2 PureTech 100 (BDHNEA) | 2022- | HNE (EB2ADTD) | 1199 | 74 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) 1.2 PureTech 130 (BDHNSB) | 2022- | HNS (EB2ADTS) | 1199 | 96 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) 1.5 BlueHDi 130 (BEYHZB) | 2022- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) ë-C4 X | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| CITROEN C4 X (BD_, BE_, BF_) ë-C4 X (BFZKXC) | 2022- | ZKX (ZK01) | 0 | 100 | Hatchback |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) E-TENSE (UZZKXZ) | 2019-2022 | ZKX (ZK01) | 0 | 100 | Hatchback |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) E-TENSE (UZZKXZ) | 2023- | ZKX (ZK02) | 0 | 115 | Hatchback |
| FIAT 600e / 600 (365_, 364_) Electric | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| FIAT 600e / 600 (365_, 364_) Mild Hybrid | 2023- | EB2LTEDH2 | 1199 | 74 | SUV |
| FIAT 600e / 600 (365_, 364_) Mild Hybrid | 2024- | EB2LTDH2,EB2LTEDH2 | 1199 | 100 | SUV |
| JEEP AVENGER (J2) 1.2 GSE T3 | 2022- | EB2ADTD | 1199 | 74 | SUV |
| JEEP AVENGER (J2) 1.2 Hybrid 4Xe | 2024- | 1199 | 100 | SUV | |
| JEEP AVENGER (J2) 1.2 T3 e-Hybrid | 2023- | 1199 | 74 | SUV | |
| JEEP AVENGER (J2) Electric | 2022- | ZKW (ZK02) | 0 | 115 | SUV |
| OPEL CORSA F (P2JO) 1.2 (68) | 2019- | F 12 XHT (EB2ADTS),HNL (EB2ADTSM) | 1199 | 96 | Hatchback |
| OPEL CORSA F (P2JO) 1.2 (68) | 2019- | F 12 XHL (EB2ADTD) | 1199 | 74 | Hatchback |
| OPEL CORSA F (P2JO) 1.2 (68) | 2019- | F 12 XEL (EB2FAD),HMU (EB2FAMD) | 1199 | 55 | Hatchback |
| OPEL CORSA F (P2JO) 1.2 MHEV | 2023- | HPX (EB2LTEDH2) | 1199 | 74 | Hatchback |
| OPEL CORSA F (P2JO) 1.2 MHEV | 2025- | 1199 | 81 | Hatchback | |
| OPEL CORSA F (P2JO) 1.2 Turbo Hybrid (68) | 2024- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| OPEL CORSA F (P2JO) 1.5 (68) | 2019- | D 15 DT (DV5RD),YHY (DV5RCF) | 1499 | 75 | Hatchback |
| OPEL CORSA F (P2JO) Corsa-e | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| OPEL CORSA F (P2JO) Corsa-e (68) | 2019- | ZKX (ZK01) | 0 | 100 | Hatchback |
| OPEL CORSA F Hatchback Van 1.2 (68) | 2019- | F 12 XEL (EB2FAD) | 1199 | 55 | Hatchback Van |
| OPEL CORSA F Hatchback Van 1.5 (68) | 2019- | D 15 DT (DV5RD) | 1499 | 75 | Hatchback Van |
| OPEL MOKKA MOKKA-e | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| OPEL MOKKA MOKKA-e (76) | 2020- | ZKX (ZK01) | 0 | 100 | SUV |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) e-2008 (UKZKWZ) | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) e-2008 (UKZKXZ) | 2019- | ZKX (ZK01) | 0 | 100 | SUV |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 100 | 2023- | HPX (EB2LTEDH2) | 1199 | 74 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 136 (UPHPYK) | 2023- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100 | 2019- | HNE (EB2ADTD_B),HNK (EB2ADT),HNK (EB2ADTD) | 1199 | 74 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 | 2019- | HNS (EB2ADTS),HNY (EB2DTS) | 1199 | 96 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 75 | 2019- | HMG (EB2FAMD),HMH (EB2FAD) | 1199 | 55 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 VTi 82 | 2019- | HMJ (EB2FAM),HMR (EB2FA) | 1199 | 60 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 2019- | YHT (DV5RCF),YHY (DV5RD) | 1499 | 75 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 2019- | YHZ (DV5RC) | 1499 | 96 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.6 HDI 90 (UB9HPA) | 2019- | 9HP (DV6DTED),BHN (DV6DR) | 1560 | 68 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.6 VTi 115 (UWNFPW, UWNFJW) | 2019- | NFJ (EC5F),NFP (EC5F) | 1587 | 85 | Hatchback |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) Hybrid 110 | 2025- | 1199 | 81 | Hatchback | |
| VAUXHALL CORSA Mk V (F) 1.2 | 2019- | F 12 XHL (EB2ADTD) | 1199 | 74 | Hatchback |
| VAUXHALL CORSA Mk V (F) 1.2 | 2019- | F 12 XEL (EB2FAD) | 1199 | 55 | Hatchback |
| VAUXHALL CORSA Mk V (F) 1.2 | 2020- | F 12 XHT (EB2ADTS) | 1199 | 96 | Hatchback |
| VAUXHALL CORSA Mk V (F) 1.2 Turbo Hybrid | 2024- | HPX (EB2LTEDH2) | 1199 | 74 | Hatchback |
| VAUXHALL CORSA Mk V (F) 1.2 Turbo Hybrid (68) | 2024- | HPY (EB2LTDH2) | 1199 | 100 | Hatchback |
| VAUXHALL CORSA Mk V (F) 1.5 | 2019- | D 15 DT (DV5RCF),D 15 DT (DV5RD) | 1499 | 75 | Hatchback |
| VAUXHALL CORSA Mk V (F) CORSA-e | 2023- | ZKW (ZK02) | 0 | 115 | Hatchback |
| VAUXHALL MOKKA MOKKA-e (76) | 2023- | ZKW (ZK02) | 0 | 115 | SUV |
| VAUXHALL MOKKA MOKKA-e (76) | 2020- | ZKX (ZK01) | 0 | 100 | SUV |




