| SKU | 2X ABS 339 + ABS 340 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 479000096R , 479000096R |
| Reference OE | 479506614R, A4539055600, 4539055600, 479506614R, A4539055600 , 479000096R, 4539055500, A4539055500, A 453 905 55 00 |
| Fitment | Rear, Left , Right |
ABS Speed Sensors
Rear ABS Speed Sensor for Renault Smart | 479506614R 479000096R
£38.90
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Friday, 6th Nov
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Engine | Code | Year of Construction | CCM | HP |
| RENAULT | Twingo III Hatchback | Base Model | BCM | 09.2014 – … | β | β |
| RENAULT | Twingo III Hatchback | 0.9 TCe 110 | β | 11.2016 – … | 898 | 109 |
| RENAULT | Twingo III Hatchback | 0.9 TCe 90 | BCM9, BCM2 | 09.2014 – … | 898 | 90 |
| RENAULT | Twingo III Hatchback | 0.9 TCe 90 LPG | BCMD | 08.2018 – … | 898 | 90 |
| RENAULT | Twingo III Hatchback | 0.9 TCe 95 | β | 03.2019 – … | 898 | 92 |
| RENAULT | Twingo III Hatchback | 1.0 SCe 65 | BCMJ | 03.2019 – … | 998 | 65 |
| RENAULT | Twingo III Hatchback | 1.0 SCe 70 | β | 09.2014 – … | 999 | 71 |
| RENAULT | Twingo III Hatchback | 1.0 SCe 70 | BCMB | 09.2015 – … | 999 | 69 |
| RENAULT | Twingo III Hatchback | 1.0 SCe 75 | β | 03.2019 – … | 999 | 73 |
| RENAULT | Twingo III Hatchback | Z.E | BCA1 | 05.2020 – … | β | 82 |
| SMART | Fortwo III Coupe | Base Model | 453 | 07.2014 – … | β | β |
| SMART | Fortwo III Coupe | Electric Drive | 453.391 | 05.2017 – … | β | 82 |
| SMART | Forfour II Hatchback | Base Model | 453 | 07.2014 – … | β | β |
| SMART | Forfour II Hatchback | 0.9 | 453.044, 453.053 | 11.2014 – … | 898 | 90 |
| SMART | Forfour II Hatchback | 0.9 Brabus | 453.062 | 07.2016 – … | 898 | 109 |
| SMART | Forfour II Hatchback | 1 | 453.041 | 11.2014 – … | 999 | 60 |
| SMART | Forfour II Hatchback | 1 | 453.042, 453.043 | 07.2014 – … | 999 | 71 |
| SMART | Forfour II Hatchback | Electric Drive | 453.091 | 05.2017 – … | β | 82 |
| SMART | Fortwo III Convertible | Base Model | 453 | 09.2015 – … | β | β |
| SMART | Fortwo III Convertible | Electric Drive | 453.491 | 05.2017 – … | β | 82 |











