| SKU | SCV 5 |
| Brand | OE equivalent |
| Condition | New |
| Warranty | 12 Months |
| MPN | 0928400487 |
| Reference OE | 4401466, 8200179757,, 0 445 010 075, 0 986 437 301V,0819517, 8200179757, 0928400502, 0 928 400 502, 0 445 010 033, 0445010075,, 0928400654, 0 928 400 654, 9109268,0 928 400 487, 45022039F,, 819517, 093186571, 8931865710,0 928 400 493, 0928400493,, 0928400584, 0445010031, 0 445 010 031, 0445010033,0 928 400 502,, 93186571, 093186571, 8200055072,09864373010 928 400 584,, 8200367121, 8200456693, 8200461506,4417119, 93188745, 93189904,, 0 986 437 301,9109466, 45022039F, 0928400502,8200108225,, CONTROL, VALVE, ASTRA, ASTRA H, 93186571,0928400487, 45022039F |
| Fitment | Engine | Diesel |
Fuel Pressure Control Valve
Fuel Suction Control Valve for Renault Nissan Opel Vauxhall | 0928400487
£43.99
Availability: In stock
Royal Mail Tracked 24
Dispatch: Today
EXPECTED DELIVERY:
Thursday, 5th Nov
Order within --:--:-- for same-day dispatch!
12 MONTHS WARRANTY
High Quality Parts
Why Shopping With Us?
Over 60,000 transactions and 16,451 happy feedbacks tells the reason!
18 Years Experience
Industry Experts Since 2007
Expert Customer Service
Specialist Technical Support
365 Days Money Back
Hassle-Free Returns Guaranteed
| Make | Model | Variant / Engine | Years |
|---|---|---|---|
| Nissan | Interstar Minibus (X70) | Diesel | 2002–Onwards |
| Nissan | Interstar Van (X70) | Diesel | 2002–Onwards |
| Nissan | Interstar Platform/Chassis | Diesel | 2003–Onwards |
| Nissan | Primastar Minibus (X83) | Diesel | 2001–Onwards |
| Nissan | Primastar Van (X83) | Diesel | 2002–Onwards |
| Nissan | Primastar Platform/Chassis (X83) | Diesel | 2002–Onwards |
| Opel | Movano A Van (X70) | Diesel | 1999–Onwards |
| Opel | Movano A Platform/Chassis (X70) | Diesel | 1998–Onwards |
| Opel | Movano A Minibus (X70) | Diesel | 1998–Onwards |
| Opel | Movano A Dumptruck (X70) | Diesel | 1999–Onwards |
| Opel | Vivaro A Van (X83) | Diesel | 2001–Onwards |
| Opel | Vivaro A Combi (X83) | Diesel | 2001–Onwards |
| Opel | Vivaro A Platform/Chassis (X83) | Diesel | 2001–Onwards |
| Renault | Master II Van | Diesel | 1998–Onwards |
| Renault | Master II Platform/Chassis | Diesel | 1998–Onwards |
| Renault | Master II Minibus | Diesel | 1998–Onwards |
| Renault | Laguna II Hatchback (BG) | Diesel | 2001–2007 |
| Renault | Laguna II Sport Tourer (KG) | Diesel | 2001–2007 |
| Renault | Trafic II Minibus (JL) | Diesel | 2001–Onwards |
| Renault | Trafic II Van (FL) | Diesel | 2001–Onwards |
| Renault | Trafic II Platform/Chassis (EL) | Diesel | 2001–Onwards |
| Renault | Avantime Van | Diesel | 2001–2003 |
| Renault | Vel Satis Hatchback | Diesel | 2002–Onwards |
| Renault | Espace IV (JK) | Diesel | 2002–Onwards |
| Renault | Megane II Hatchback (BM/CM) | Diesel | 2001–2012 |
| Renault | Scenic II (JM) | Diesel | 2003–2010 |
| Renault | Megane II Coupe-Cabriolet (EM) | Diesel | 2003–2010 |
| Renault | Megane II Saloon (LM) | Diesel | 2003–Onwards |
| Renault | Megane II Sport Tourer (KM) | Diesel | 2003–2012 |
| Renault | Grand Scenic II (JM) | Diesel | 2004–2009 |
| Vauxhall | Movano Mk1 (A) Van (X70) | Diesel | 1998–2010 |
| Vauxhall | Movano Mk1 (A) Combi (X70) | Diesel | 1998–2010 |
| Vauxhall | Movano Mk1 (A) Platform/Chassis (X70) | Diesel | 1998–2010 |
| Vauxhall | Vivaro Minibus (J7) | Diesel | 2001–2014 |
| Vauxhall | Vivaro Van (X83) | Diesel | 2001–2014 |
| Vauxhall | Vivaro Platform/Chassis (X83) | Diesel | 2003–2014 |





