VAUXHALL ASTRA GTC CASCADA CONVERTIBLE - FRONT - ABS SPEED SENSOR

Price range: £23.45 through £33.45

Part Number: AWS092-RN8122
Warranty: 1 Years
- +
SKU N/A Categories , ,

Delivery Info

Here you can find when expecting to get the item
  • UK : Next Day Delivery
  • International : 7 to 10 days
Important

FAST SHIPPING

BEST QUALITY

High-Quality Brand New OEM ABS SPEED SENSOR . And it Fits VAUXHALL ASTRA GTC CASCADA CONVERTIBLE – FRONT Models.
 

Specification

Type: Abs Wheel Speed Sensor
Condition: Brand New
Warranty: 12 Months
Manufacture Part No (OE) :
13359593-1247326,6238637,13470638
Fitting Position:
FRONT RIGHT (DRIVER SIDE, OFF SIDE)
FRONT LEFT (PASSENGER SIDE, NEAR SIDE)

Suitable To Models

Make Model Engine CC KW Cylinder Type Year

VAUXHALL ASTRA GTC Mk VI (J) 2011/10-

ASTRA GTC Mk VI (J) 1.4 A 14 NEL 1364 88 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 1.4 A 14 XER 1398 74 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 1.4 A 14 NET 1364 103 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 1.6 A 16 LET 1598 132 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 1.6 CDTi B 16 DTH 1598 100 4 Hatchback 2014-

ASTRA GTC Mk VI (J) 1.6 CDTi B 16 DTL 1598 81 4 Hatchback 2014-

ASTRA GTC Mk VI (J) 1.6 SIDI A 16 XHT 1598 125 4 Hatchback 2012-

ASTRA GTC Mk VI (J) 1.6 SIDI A 16 SHT 1598 147 4 Hatchback 2013-

ASTRA GTC Mk VI (J) 1.7 CDTi A 17 DTS 1686 96 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 1.7 CDTi A 17 DTJ 1686 81 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 2.0 BiTurbo CDTI A 20 DTR 1956 143 4 Hatchback 2012-

ASTRA GTC Mk VI (J) 2.0 CDTi A 20 DTH 1956 121 4 Hatchback 2011-

ASTRA GTC Mk VI (J) 2.0 VXR A 20 NFT 1998 206 4 Hatchback 2012-

VAUXHALL ASTRA Mk VI (J) 2009/12-

ASTRA Mk VI (J) 1.3 CDTI A 13 DTE 1248 70 4 Hatchback 2009-

ASTRA Mk VI (J) 1.4 A 14 XER 1398 74 4 Hatchback 2009-

ASTRA Mk VI (J) 1.4 A 14 XEL 1398 64 4 Hatchback 2009-

ASTRA Mk VI (J) 1.4 Turbo A 14 NET 1364 103 4 Hatchback 2009-

ASTRA Mk VI (J) 1.4 Turbo A 14 NEL 1364 88 4 Hatchback 2011-

ASTRA Mk VI (J) 1.6 A 16 XER 1598 85 4 Hatchback 2009-

ASTRA Mk VI (J) 1.6 CDTi B 16 DTH 1598 100 4 Hatchback 2013-

ASTRA Mk VI (J) 1.6 CDTi B 16 DTL 1598 81 4 Hatchback 2013-

ASTRA Mk VI (J) 1.6 SIDI A 16 XHT 1598 125 4 Hatchback 2012-

ASTRA Mk VI (J) 1.6 Turbo A 16 LET 1598 132 4 Hatchback 2009-

ASTRA Mk VI (J) 1.7 CDTi A 17 DTR 1686 92 4 Hatchback 2009-

ASTRA Mk VI (J) 1.7 CDTi A 17 DTJ 1686 81 4 Hatchback 2009-

ASTRA Mk VI (J) 1.7 CDTi A 17 DTL 1686 96 4 Hatchback 2011-

ASTRA Mk VI (J) 2.0 BiTurbo CDTI A 20 DTR 1956 143 4 Hatchback 2012-

ASTRA Mk VI (J) 2.0 CDTi A 20 DTH 1956 118 4 Hatchback 2009-

ASTRA Mk VI (J) 2.0 CDTi A 20 DTH 1956 121 4 Hatchback 2011-

VAUXHALL ASTRA Mk VI (J) Saloon 2012/06-

ASTRA Mk VI (J) Saloon 1.3 CDTI A 13 DTE 1248 70 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.4 A 14 XER 1398 74 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.4 Turbo A 14 NET 1364 103 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.6 A 16 XER 1598 85 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.6 SIDI A 16 XHT 1598 125 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.6 Turbo A 16 LET 1598 132 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.7 CDTI A 17 DTS 1686 96 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 1.7 CDTI A 17 DTE 1686 81 4 Saloon 2012-

ASTRA Mk VI (J) Saloon 2.0 BiTurbo CDTI A 20 DTR 1956 143 4 Saloon 2012-

VAUXHALL CASCADA Convertible 2013/02-

CASCADA Convertible 1.4 A 14 NEL 1364 88 4 Convertible 2013-

CASCADA Convertible 1.4 A 14 NET 1364 103 4 Convertible 2013-

CASCADA Convertible 1.6 A 16 XHT 1598 125 4 Convertible 2013-

CASCADA Convertible 1.6 A 16 SHT 1598 147 4 Convertible 2013-

CASCADA Convertible 2.0 CDTI A 20 DTR 1956 143 4 Convertible 2013-

CASCADA Convertible 2.0 CDTI A 20 DTH 1956 121 4 Convertible 2013-

CASCADA Convertible 2.0 CDTI B 20 DTH 1956 125 4 Convertible 2015-

DEAR EUROPEAN CUSTOMERS IT FITS ONE THESE OPEL MODELS,THANKS

OPEL ASTRA GTC J 2011/10-

ASTRA GTC J 1.4 A 14 NET 1364 103 4 Hatchback 2011-

ASTRA GTC J 1.4 A 14 NEL 1364 88 4 Hatchback 2011-

ASTRA GTC J 1.4 A 14 XER 1398 74 4 Hatchback 2011-

ASTRA GTC J 1.6 A 16 LET 1598 132 4 Hatchback 2011-

ASTRA GTC J 1.6 CDTI B 16 DTH 1598 100 4 Hatchback 2014-

ASTRA GTC J 1.6 CDTI B 16 DTL 1598 81 4 Hatchback 2014-

ASTRA GTC J 1.6 SIDI A 16 XHT 1598 125 4 Hatchback 2012-

ASTRA GTC J 1.6 SIDI A 16 SHT 1598 147 4 Hatchback 2013-

ASTRA GTC J 1.7 CDTI A 17 DTJ 1686 81 4 Hatchback 2011-

ASTRA GTC J 1.7 CDTI A 17 DTF 1686 96 4 Hatchback 2011-

ASTRA GTC J 1.8 A 18 XER 1796 103 4 Hatchback 2011-

ASTRA GTC J 2.0 A 20 NFT 1998 206 4 Hatchback 2012-

ASTRA GTC J 2.0 BiTurbo CDTI A 20 DTR 1956 143 4 Hatchback 2012-

ASTRA GTC J 2.0 CDTI A 20 DTH 1956 121 4 Hatchback 2011-

OPEL ASTRA J 2009/12-

ASTRA J 1.3 CDTI A 13 DTE 1248 70 4 Hatchback 2009-

ASTRA J 1.4 A 14 XEL 1398 64 4 Hatchback 2009-

ASTRA J 1.4 A 14 XER 1398 74 4 Hatchback 2009-

ASTRA J 1.4 LPG A 14 NET 1364 103 4 Hatchback 2012-

ASTRA J 1.4 Turbo A 14 NET 1364 103 4 Hatchback 2009-

ASTRA J 1.4 Turbo A 14 NEL 1364 88 4 Hatchback 2010-

ASTRA J 1.6 A 16 XER 1598 85 4 Hatchback 2009-

ASTRA J 1.6 CDTi B 16 DTH 1598 100 4 Hatchback 2014-

ASTRA J 1.6 CDTi B 16 DTL 1598 81 4 Hatchback 2014-

ASTRA J 1.6 SIDI A 16 XHT 1598 125 4 Hatchback 2012-

ASTRA J 1.6 Turbo A 16 LET 1598 132 4 Hatchback 2009-

ASTRA J 1.7 CDTI A 17 DTS 1686 96 4 Hatchback 2009-

ASTRA J 1.7 CDTI A 17 DTR 1686 92 4 Hatchback 2009-

ASTRA J 1.7 CDTI A 17 DTJ 1686 81 4 Hatchback 2009-

ASTRA J 1.7 CDTI A 17 DTL 1686 74 4 Hatchback 2010-

ASTRA J 2.0 BiTurbo CDTI A 20 DTR 1956 143 4 Hatchback 2012-

ASTRA J 2.0 CDTI A 20 DTH 1956 118 4 Hatchback 2009-

ASTRA J 2.0 CDTI A 20 DTH 1956 121 4 Hatchback 2011-

OPEL ASTRA J Saloon 2012/06-

ASTRA J Saloon 1.3 CDTI A 13 DTE 1248 70 4 Saloon 2012-

ASTRA J Saloon 1.4 A 14 XER 1398 74 4 Saloon 2012-

ASTRA J Saloon 1.4 LPG A 14 NET 1364 103 4 Saloon 2014-

ASTRA J Saloon 1.4 Turbo A 14 NET 1364 103 4 Saloon 2012-

ASTRA J Saloon 1.4 Turbo A 14 NEL 1364 88 4 Saloon 2012-

ASTRA J Saloon 1.6 A 16 XER 1598 85 4 Saloon 2012-

ASTRA J Saloon 1.6 CDTi B 16 DTH 1598 100 4 Saloon 2014-

ASTRA J Saloon 1.6 CDTi B 16 DTL 1598 81 4 Saloon 2014-

ASTRA J Saloon 1.6 SIDI A 16 XHT 1598 125 4 Saloon 2012-

ASTRA J Saloon 1.6 Turbo A 16 LET 1598 132 4 Saloon 2012-

ASTRA J Saloon 1.7 CDTI A 17 DTC 1686 81 4 Saloon 2012-

ASTRA J Saloon 1.7 CDTI A 17 DTS 1686 96 4 Saloon 2012-

OPEL CASCADA (W13) 2013/03-

CASCADA (W13) 1.4 A 14 NEL 1362 88 4 Convertible 2013-

CASCADA (W13) 1.4 Turbo A 14 NET 1362 103 4 Convertible 2013-

CASCADA (W13) 1.6 A 16 SHT 1598 147 4 Convertible 2013-

CASCADA (W13) 1.6 SIDI A 16 XHT 1598 125 4 Convertible 2013-

CASCADA (W13) 2.0 CDTI A 20 DTR 1956 143 4 Convertible 2013-

CASCADA (W13) 2.0 CDTI A 20 DTH 1956 121 4 Convertible 2013-

CASCADA (W13) 2.0 CDTI B 20 DTH 1956 125 4 Convertible 2015-

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top